
FFWD NOW | Making AI Simple for Small & Mid-Sized Companies
Valuation
$1.3M
2025 Revenue
$440K
Funding
$0
Team
4
Founded
2022
How FFWD NOW | Making AI Simple for Small & Mid-Sized Companies grew FFWD NOW | Making AI Simple for Small & Mid-Sized Companies to $440K revenue with a 4 person team in 2025.
Empowering SMBs to plug, play, and perform with AI : simply and confidently.
Last updated
FFWD NOW | Making AI Simple for Small & Mid-Sized Companies Revenue
In 2025, FFWD NOW | Making AI Simple for Small & Mid-Sized Companies's revenue reached $440K. Since its launch in 2022, FFWD NOW | Making AI Simple for Small & Mid-Sized Companies has shown consistent revenue growth.
| Year | Milestone |
|---|---|
| 2025 | FFWD NOW | Making AI Simple for Small & Mid-Sized Companies Hit $440k revenue in December 2025 |
| 2022 | Launched with $0 revenue |
FFWD NOW | Making AI Simple for Small & Mid-Sized Companies Valuation, Funding Rounds
FFWD NOW | Making AI Simple for Small & Mid-Sized Companies's most recent disclosed valuation is $1.3M.
FFWD NOW | Making AI Simple for Small & Mid-Sized Companies is a bootstrapped SaaS startup. Founded in 2022, FFWD NOW | Making AI Simple for Small & Mid-Sized Companies has grown to $440K in revenue without raising any venture capital or outside funding.
As a self-funded SaaS company, FFWD NOW | Making AI Simple for Small & Mid-Sized Companies has built its business with no outside investment.
| Year | Round | Amount | Valuation | % Sold |
|---|
FFWD NOW | Making AI Simple for Small & Mid-Sized Companies Employees & Team Size
FFWD NOW | Making AI Simple for Small & Mid-Sized Companies employs approximately 4 people as of 2026.
FFWD NOW | Making AI Simple for Small & Mid-Sized Companies has 4 total employees in different roles and functions.
| Year | Milestone |
|---|---|
| 2025 | Reached 4 employees (December 2025) |
Customers
We do not have customer count information for FFWD NOW | Making AI Simple for Small & Mid-Sized Companies yet.
Frequently Asked Questions about FFWD NOW | Making AI Simple for Small & Mid-Sized Companies
What is FFWD NOW | Making AI Simple for Small & Mid-Sized Companies's revenue?
FFWD NOW | Making AI Simple for Small & Mid-Sized Companies generates $440K in revenue.
How much funding does FFWD NOW | Making AI Simple for Small & Mid-Sized Companies have?
FFWD NOW | Making AI Simple for Small & Mid-Sized Companies raised $0.
How many employees does FFWD NOW | Making AI Simple for Small & Mid-Sized Companies have?
FFWD NOW | Making AI Simple for Small & Mid-Sized Companies has 4 employees.
Where is FFWD NOW | Making AI Simple for Small & Mid-Sized Companies headquarters?
FFWD NOW | Making AI Simple for Small & Mid-Sized Companies is headquartered in Miami, Florida, United States.
People Also Viewed

MightyScout
MightyScout helps marketers effortlessly run influencer marketing campaigns with a suite of campaign management, influencer tracking, influencer relationship management, and analytics & reporting tools.

Texperia
Texperia is a SaaS platform that will empower HR to communicate, celebrate, engage and measure using experiential tech.

RTB-Media
RTB-Media is a cross-channel trading desk and reporting platform for brands and agencies.

Collude
Collude is an advanced online communication and mobile networking platform designed to act as a central hub for businesses to bring Moderators, Organisers, Members and Suppliers into a single collaboration platform making big impact to their businesses .

Ubicall
Ubicall is a cloud-based mobile platform that transforms your users customer support experience while reducing your own cost of operations.

Stout Street Capital
Stout Street Capital is an early-stage venture capital fund that seeks to invest in early-stage companies. The firm was founded in 2016 and is based in Denver, Colorado. It seeks to invest in companies operating in the technology, robotics, artificial intelligence, analytics and medical technology sectors.
Source Attribution
Source: all data was collected from GetLatka company research and founder interviews. Revenue, funding, team, and customer figures are presented as company-reported or GetLatka-estimated metrics where the profile data identifies them that way.
Company data last updated .