Top Cities for SaaS Companies

Name Companies Total Revenue Total Funding Total Employees Total Customers
San Francisco 939 $13.1B $68.1B 120.8K 3.8B
New York 825 $6.7B $22.1B 65.6K 240.8M
London 714 $2.5B $11.5B 33.9K 51.7M
Paris 309 $1.6B $8.7B 22.2K 71.8M
Toronto 244 $1.4B $4.5B 17.3K 73.3M
Austin 212 $1.3B $3.5B 11.5K 656.8M
Berlin 211 $807.2M $3B 12.7K 114.3M
Los Angeles 189 $603M $3.5B 9K 157.7M
Boston 184 $2.3B $10.3B 21.8K 253.8M
Vancouver 143 $1.1B $2B 9K 22.4M
Singapore 132 $649.6M $1.3B 10.9K 615.1M
Chicago 131 $1.5B $4.8B 16K 37.8M
Atlanta 130 $764.6M $2.8B 9.2K 79.5M
Palo Alto 125 $2.1B $8.9B 17.9K 6.7M
Seattle 118 $601M $2.7B 7.5K 77.3M
Sydney 110 $723.4M $1.3B 5K 151.7M
San Jose 101 $1.5B $2.3B 17.4K 41.4M
Beijing 99 $532.2M $4.8B 9.1K 55M
Bangalore 97 $775.6M $1.6B 18.2K 282.7M
San Diego 97 $708.5M $2.3B 7.2K 3.9M
Barcelona 94 $318.9M $1B 5.4K 2M
Denver 92 $573.7M $1.4B 7.6K 297.1K
Stockholm 92 $459.1M $1.5B 6.3K 504M
Sao Paulo 88 $454.6M $808.7M 7.2K 214.2M
Tokyo 87 $191.1M $2.1B 3.4K 28.9M
Dublin 81 $192.6M $682.5M 3K 9.7M
Dallas 79 $363.2M $1B 5.9K 53.6M
Munich 76 $512.3M $2.8B 5.4K 4.5M
Tel Aviv 76 $278.3M $1.8B 5K 341.3K
Miami 73 $484.4M $990.8M 4.1K 41.5M
Amsterdam 72 $814.1M $1.9B 3.5K 53.9M
Madrid 72 $486.8M $1.5B 5.5K 554.7M
Bengaluru 72 $545.9M $4.7B 24.9K 57.4M
Melbourne 71 $259M $347.7M 2.9K 9.6M
Mountain View 69 $1B $6.5B 13.7K 3.7M
Montreal 66 $650.7M $1.3B 3.7K 4.2M
Portland 60 $298.4M $572.2M 4.1K 30.1M
Helsinki 59 $197.5M $387.4M 2.9K 81.2M
Houston 58 $355.9M $661.4M 4.1K 1.7M
Copenhagen 56 $335.3M $895M 3.7K 4.4M
Ottawa 55 $156.5M $841M 2.1K 101.4K
Sunnyvale 55 $257.5M $2.1B 3.7K 463.2M
Santa Clara 52 $816.2M $4.2B 8.1K 23.4M
Dubai 52 $215.8M $3.6B 3.7K 9.2M
Mumbai 51 $575.3M $387.7M 5K 1.7M
San Mateo 49 $415.3M $2.7B 5.8K 801.4M
Redwood City 48 $483.3M $2.3B 5.7K 512.7M
Hamburg 47 $74.8M $246.2M 1.2K 61.7K
Shanghai 46 $524.5M $1.1B 4.8K 51.3M
Wilmington 45 $229.7M $647.5M 3.6K 12.4M
Calgary 44 $100.2M $141.1M 1.7K 1.3M
Phoenix 42 $66.5M $167M 1.5K 1.2M
Scottsdale 39 $301M $405M 3.1K 67.5K
Boulder 37 $112.9M $284.9M 1.2K 300.1M
Philadelphia 36 $94.4M $345.1M 1.7K 113.6K
Hyderabad 36 $199.6M $79.5M 2.6K 85.4M
Santa Monica 36 $305.2M $522.3M 2.7K 44.1M
Manchester 35 $93.9M $141.4M 2.5K 145M
Santiago 35 $61.2M $110.5M 1.3K 3.1M
Brooklyn 35 $65.3M $400.6M 1.2K 137.9K
Moscow 35 $126.6M $88.7M 1.8K 1B
Chennai 35 $1.1B $355.8M 21.4K 129M
Minneapolis 35 $200.6M $407.1M 2.6K 40.2M
Salt Lake City 34 $248.7M $769.1M 3.3K 4.8M
Oakland 34 $208.3M $1.8B 4.1K 53.1K
Buenos Aires 33 $112.7M $1.3B 2.8K 40.3M
Newark 32 $121.4M $759.8M 2.1K 130M
New Delhi 32 $175.6M $531.6M 3K 51.6M
Tallinn 31 $226.7M $2.3B 3.5K 50.4M
Las Vegas 31 $48.7M $13.6M 740 282.1K
Cambridge 31 $254.1M $839.5M 2.4K 61.5K
Cambridge 30 $78.6M $313.8M 953 58K
Irvine 30 $233.3M $946.5M 3K 595.7M
Pittsburgh 29 $46.6M $189.9M 993 15K
Zurich 28 $68.9M $1.6B 1.2K 13.2K
Cincinnati 28 $87.8M $214.1M 1.1K 17.1K
Edinburgh 28 $34.3M $72.9M 549 10.5M
Lehi 28 $501.8M $1.6B 5.1K 175.1K
Seoul 28 $50.7M $475.3M 819 41.2M
Oslo 27 $161.5M $713.2M 1.5K 609.8K
Gurgaon 27 $177.6M $93M 2.6K 3.3M
Shenzhen 27 $128.1M $1.5B 948 54.6M
Istanbul 27 $117.1M $337.2M 7.1K 43K
Pune 26 $78.8M $14.2M 1.9K 2M
Raleigh 26 $138.6M $625.9M 1.3K 152.6K
Arlington 26 $103.5M $877.2M 1.5K 453.3K
Washington D.c. 25 $150.7M $636.7M 1.1K 24M
Warsaw 25 $299.5M $26.1M 1.9K 203.9K
São Paulo 24 $52.4M $29.1M 818 76K
Washington 24 $157M $376.4M 1.6K 187.1K
Nashville 24 $107.8M $448.9M 1.3K 120.5K
Lyon 23 $42.6M $224.5M 1.1K 206.1K
Plano 23 $57.1M $155.5M 1.1K 50M
Indianapolis 22 $62.9M $158.9M 869 52M
Orlando 22 $39.2M $121.4M 666 6.1M
Milan 22 $153.3M $57.1M 988 4M
Berkeley 21 $89.5M $578.6M 1.5K 6.7M
Edmonton 21 $77.5M $223.5M 1.1K 102.7K
Charlotte 21 $210.6M $481M 1.9K 203.4K
Mexico City 21 $38.7M $39.3M 620 1.4K
Vilnius 20 $37.5M $20.6M 557 65.8M
Mississauga 20 $163.3M $388.1M 2.6K 12.5K
Brisbane 20 $102.1M $440.7M 879 513K
Bogota 20 $61.7M $115.4M 2.7K 82K
Tampa 20 $95.2M $573.2M 1.1K 83.1K
Alpharetta 20 $60.4M $203.8M 1.2K 35.1M
Bellevue 20 $440.9M $1.3B 5K 3M
Baltimore 20 $26.2M $49M 393 5.3K
Quebec 19 $28.7M $71.4M 413 3.1M
Hangzhou 19 $154.6M $2.2B 1.7K 1.3M
Auckland 19 $20.9M $45.1M 328 200.3K
Vienna 19 $24.2M $76.8M 403 101.9K
Lisbon 18 $22.5M $110.8M 366 87K
Milano 18 $54.8M $84.2M 971 106.7K
Cologne 18 $33.7M $105M 576 250
Columbus 18 $22.2M $86.6M 865 213K
Santa Barbara 18 $521.2M $511.2M 8.4K 128.8K
Boca Raton 18 $35.8M $373.5M 1.1K 32.5M
Durham 18 $52.2M $251.2M 946 39.7K
Frankfurt 17 $27.3M $38.4M 473 61K
Prague 17 $18M $6.1M 338 6.2K
Burlington 17 $41.2M $203M 665 6.7K
Bristol 17 $19.5M $24.7M 441 1.6M
Rio De Janeiro 17 $50.6M $51.5M 1.1K 10M
Ann Arbor 17 $42.6M $33M 454 27.1K
Waterloo 17 $37.1M $198.5M 612 2K
Kitchener 16 $33.9M $169.7M 595 52.2K
Hong Kong 16 $25.6M $235.3M 449 1K
Athens 16 $17.4M $14.2M 363 56.5K
Curitiba 16 $93.9M $494.2M 1.9K 22.1M
Munchen 16 $78.8M $541.3M 1K 10.5K
Stuttgart 16 $31.8M $5.1M 535 2.2K
Menlo Park 16 $48.7M $247.9M 792 3.3K
Saint Louis 15 $25M $70.9M 346 8K
Cupertino 15 $33.8M $65.9M 430 6.1M
Guangzhou 15 $34.2M $600.4M 591 50.8K
Rotterdam 15 $25.1M $46M 432 2.9M
Victoria 15 $115.3M $64.5M 373 310K
Cape Town 15 $12.7M $22.1M 421 1.3M
Cleveland 14 $9.7M $6.9M 342 -
Espoo 14 $40.1M $49.1M 643 13M
Belfast 14 $14.2M $26.3M 254 -
Lagos 14 $41.4M $51.6M 923 40.1K
Jacksonville 14 $25.8M $63.6M 445 4M
Waltham 14 $156.5M $126M 1.3K 315.4K
Reno 14 $23.1M $111.7M 200 40.6K
Budapest 14 $25.2M $122.6M 498 34.4K
Kansas City 14 $44.2M $54.4M 624 3.3K
Rome 14 $17.7M $12.4M 306 800
Noida 14 $202.8M $139.1M 2.2K 32.3K
Reston 14 $34.8M $373.6M 652 2.4K
Dover 14 $27.8M $16.8M 505 900
San Antonio 14 $41.7M $33M 400 186
Walnut 14 $88.1M $339.6M 1.1K 107.3K
Provo 13 $31M $95.6M 366 3.9K
Belo Horizonte 13 $103.5M $116.4M 2.5K 21.9K
Birmingham 13 $12.3M $83.6M 334 7.1K
Louisville 13 $68M $477.6M 891 6.6K
Madison 12 $29.4M $60.4M 445 45M
Bratislava 12 $17.8M $335K 226 2.2M
Los Gatos 12 $30.4M $55.2M 269 14.4K
Kyiv 12 $67.9M $84.1M 275 65K
Adelaide 12 $29.4M $64.7M 638 -
Rockville 12 $140.3M $221.4M 820 9.8K
Birmingham 12 $15.5M $1.8B 362 51
Brussels 12 $24.4M $45.8M 343 1.7M
Porto Alegre 12 $33.7M $5.1M 743 151.6K
Los Altos 12 $48.5M $259M 788 55.3K
Brighton 12 $21.1M $117.6M 393 35M
Rochester 12 $22.1M $35.1M 702 30
Bucharest 12 $10.9M $5.9M 182 1.6M
Eindhoven 12 $63.1M $211.5M 665 872M
Bethesda 12 $64.3M $509.9M 595 46K
Newcastle Upon Tyne 11 $23.1M $103.2M 421 81.8K
Haidian 11 $19M $384.1M 340 3K
Walnut Creek 11 $19.2M $53.2M 289 200
Milpitas 11 $46.5M $162.1M 839 101K
Sofia 11 $9M $6M 151 100
Karlsruhe 11 $97.1M $7M 551 450.2M
Nantes 11 $43.7M $128.3M 715 62.7K
Fremont 11 $28.7M $30M 617 26.1K
Jersey City 11 $94.6M $154.1M 1.2K 280.1K
Carlsbad 11 $45.3M $95.7M 818 10K
Overland Park 10 $34.6M $32.3M 581 240K
Charleston 10 $27.2M $99.6M 426 450
Lewes 10 $32.8M $54.7M 391 80
Des Moines 10 $5.9M $7M 98 30
Lille 10 $14.7M $31.6M 251 101.2K
Utrecht 10 $13.5M $14.7M 429 50.2K
Tempe 10 $11.6M $124.7M 434 -
Jakarta 10 $201.1M $386.9M 5.1K 6.1M
San Ramon 10 $189.5M $762.7M 2.1K 70.1K
Oklahoma City 10 $7.1M $26.3M 140 715K
Halifax 10 $13.4M $90.3M 193 10K
Irving 10 $20.6M $40.7M 758 37.1K
Fort Lauderdale 10 $151.4M $441.1M 2.2K 1.5M
Riga 9 $5.4M $2.9M 207 7M
Newport Beach 9 $25.4M $51.8M 565 11.9K
Roswell 9 $22.3M $4.1M 234 45M
Sacramento 9 $38M $93.5M 481 9.3M
Herzliya 9 $12.6M $141.3M 185 -
Toulouse 9 $6.2M $16M 81 35.2K
Ahmedabad 9 $40M $17.1M 172 7.1M
Leipzig 9 $13.1M $9.6M 244 100
Warszawa 9 $15.9M $14.3M 339 5.5M
Cairo 9 $70.8M $6.2M 1.3K 770K
Valencia 9 $23.2M $3.8M 521 1M
Gent 9 $24.1M $299.2M 648 10.8K
Taipei 9 $41.4M $150.5M 574 10M
Vienna 9 $34.6M $63.4M 777 38.5K
Bordeaux 9 $11.3M $14.3M 221 101.3K
Dublin 9 $29.8M $180.5M 537 1.2K
Perth 9 $6.3M $10.1M 130 2M
Redmond 9 $129.4M $24.4M 318 15.9K
American Fork 9 $28.3M $90.3M 334 15.2K
Boise 9 $453.2M $185.1M 517 49K
London 8 $24.7M $119.4M 920 1.3M
Rennes 8 $21.6M $79.7M 367 1M
Bangkok 8 $9.4M $110.6M 151 361K
Greenville 8 $4.5M $13.3M 106 5K
Glasgow 8 $6.1M $12.8M 113 -
North Sydney 8 $20.4M $14.2M 373 -
Beaverton 8 $11.3M $76.2M 212 530
Lima 8 $9.7M $3.3M 160 20.8M
Liverpool 8 $9.2M $16M 167 350
Columbia 8 $92.4M $63.4M 497 400
Memphis 8 $133.7M $114.4M 667 5K
Kuala Lumpur 8 $5M $1M 60 2.9K
Porto 8 $6.3M $8M 111 300K
Detroit 8 $13.3M $11.8M 178 5K
Nanjing 8 $21.9M $297.6M 343 20.7M
Antwerp 8 $13.5M $47.8M 227 75
Middletown 8 $10.4M $19.4M 213 366
Hanoi 8 $7.3M $53.6M 101 315K
Lausanne 8 $38.2M $2.5M 525 30
Lexington 8 $19.7M $22.8M 295 8
Gothenburg 8 $9.2M $20.3M 132 675K
Nairobi 8 $9.9M $47.5M 201 10.2M
Johannesburg 8 $2.5M $3.5M 59 -
Burlingame 8 $97.3M $1.4B 2.2K 2M
Culver City 8 $27.5M $280.8M 592 1.5K
El Segundo 8 $16.2M $86.8M 186 1.1K
Stamford 7 $34.9M $31.4M 613 5.9M
Princeton 7 $45.1M $19.5M 269 7
Frisco 7 $24.1M $29.6M 400 500
Zagreb 7 $17M $3.3M 289 20K
Mclean 7 $45.6M $32M 356 1.3B
Chandler 7 $124.8M $133.5M 422 48K
Charlottesville 7 $8.1M $18.4M 112 10.4K
Delft 7 $216.7M $36.6M 2.4K 400K
Aarhus 7 $6.7M $22.9M 149 6.2K
Kirkland 7 $4.6M $32.6M 123 400
Geneva 7 $93.1M $158.7M 784 1M
Winnipeg 7 $30.4M $48M 447 186K
Dhaka 7 $2.5M $409.2K 197 5M
Campbell 7 $31.5M $109.5M 334 11.4K
Kolkata 7 $3.1M $615K 67 2.5M
Greenwood Village 7 $24.5M $38.4M 191 -
Draper 7 $23.9M $351.1M 276 1M
Brno 7 $29.9M $78.6M 374 2M
Oxford 7 $15.4M $296.3M 463 -
Ramat Gan 7 $41.8M $304.3M 625 -
Richardson 7 $32.3M $89.7M 482 50K
Herndon 7 $46.9M $298.9M 493 -
Addison 7 $46.5M $1.1B 1.1K -
Fort Collins 7 $98.2M $17.5M 615 20K
Galway 7 $3.8M $2.2M 74 1.4M
Mount Pleasant 7 $8.1M $13.7M 131 20
Wellington 7 $8.3M $35.6M 149 151K
Alexandria 7 $60.3M $15.3M 305 150
St. Louis 7 $28.5M $2.4M 402 24.3K
Miami Beach 7 $14.7M $126.4M 202 -
Tel Aviv-yafo 7 $6.8M $39.7M 127 5K
Marietta 6 $30.7M $37M 511 1.5K
San Luis Obispo 6 $7.9M $62.7M 163 4
Saskatoon 6 $78.1M $311.5M 1.1K 902.1K
Chengdu 6 $4.5M $34.5M 176 60K
Leeds 6 $5M $2.9M 118 455.6K
Tucson 6 $4.6M $8.7M 84 132
New York City 6 $176.6M $1.1B 1.1K -
San Francisco 6 $2.7M $12.9M 69 1.4K
Concord 6 $34.5M $56.3M 214 600
Richmond 6 $7.5M $4.8M 127 -
Jerusalem 6 $20.6M $213.5M 365 118K
Chattanooga 6 $142.6M $46.3M 246 700.3K
Bozeman 6 $23.6M $59.4M 430 1M
Sao Paolo 6 $46.7M $60.1M 601 2.1K
Broomfield 6 $13M $130.8M 347 9.2K
Tartu 6 $5.4M $3M 66 31.5K
Manchester 6 $4.6M $1M 169 25
Saint Petersburg 6 $11.7M $12.4M 159 4.5M
Potsdam 6 $8.1M $26M 133 -
Torino 6 $15.9M $5.1M 181 -
Saratoga 6 $12.7M $66.8M 174 2K
Lahore 6 $4.3M $315K 133 4.6K
Yerevan 6 $1.2M $376K 20 100
Gurugram 6 $45.4M $47M 752 4.9M
Omaha 6 $17.8M $3.3M 233 22.2K
Orem 6 $11.7M $46.7M 296 2M
Marseille 6 $9.2M $1.5M 240 3K
Chapel Hill 6 $3.5M $4.9M 60 -
Wien 6 $41M $318.1M 613 100.2K
Cardiff 6 $5.7M $57.4M 122 1M
Pasadena 6 $6.9M $25.5M 148 5K
Fairfax 6 $34.3M $45.3M 676 30M
Malmo 6 $31.5M $18.5M 377 650
Brentwood 6 $21.9M $25.3M 283 500
Boulogne-billancourt 6 $21.3M $20.2M 293 -
Montréal 6 $4.7M $31.1M 158 3.4K
Accra 6 $24.7M $830K 206 3.4K
Chantilly 6 $2.4M $28.7M 59 2K
Bedford 5 $2.1M $6M 38 -
St. John'S 5 $6.3M $29.8M 112 -
Glendale 5 $266M $1.2B 1.8K 367.7K
Ljubljana 5 $3.1M $2.2M 110 77.8K
Lisboa 5 $8.9M $2.7M 226 90K
Hanover 5 $12.4M $17.8M 186 1.6M
Delray Beach 5 $8.6M $3M 78 -
Roma 5 $2.4M $4.5M 87 1K
Haifa 5 $1.8M $25.6M 27 3.5K
Naperville 5 $79.1M $3.9M 2.5K 5.6K
Kochi 5 $7.4M $424.1K 113 -
Canberra 5 $4.4M $15.5M 94 450.3K
Coimbatore 5 $20.6M $5.7M 220 1M
Stanford 5 $7.1M $21M 70 3K
Grand Rapids 5 $33.6M $24M 143 21K
Delhi 5 $32.4M $250K 423 3.7K
Richmond 5 $2.3M $9.1M 36 1K
Lafayette 5 $33.8M $117.2M 257 3K
Ventura 5 $13.8M $17.7M 197 -
United States 5 $1.4M - 48 -
Medellín 5 $3.7M $360K 82 67.8K
Trondheim 5 $2.6M $20.1M 205 1.6K
Ashburn 5 $14.3M $65.3M 375 1.2K
Kyoto 5 $6.1M $417.7M 80 100
Auckland 5 $1.3M $1M 43 -
Montevideo 5 $4.9M $1.6M 61 -
Manhattan 5 $32.4M $314.2M 408 44K
Pleasanton 5 $27.8M $141M 328 8.3K
Wrocław 5 $3.6M $3.5M 91 -
West Palm Beach 5 $2.2M $13.4M 47 -
North Vancouver 5 $12.3M $10.9M 445 220.5K
Somerville 5 $7.3M $29.5M 82 9M
Krakow 5 $44.9M $193.5M 1.2K 350M
Syracuse 5 $7.2M $26.3M 148 -
Buffalo 5 $11.9M $10.1M 182 1.2K
Hod Hasharon 5 $14.2M $107.5M 225 -
Nottingham 5 $7.3M $23.3M 133 1.4K
Aachen 5 $7.7M $11.8M 102 411.1K
New Orleans 5 $6M $2.8M 77 -
Dusseldorf 5 $13.4M $69M 218 1K
Rio de Janeiro 5 $21.4M $19.9M 359 4K
Leuven 5 $6.9M $25.4M 107 400
London 5 $2M $10.7M 43 -
Colorado Springs 5 $24.7M $258.1M 516 10
Nice 5 $3.1M $12.7M 92 150K
Levallois-perret 5 $16.5M $17.4M 381 20
Sevilla 5 $4.5M $7M 60 18K
Albuquerque 5 $6.4M $5M 164 -
Oulu 5 $3.9M $4.6M 107 14.3K
Aliso Viejo 5 $42.6M $28.3M 864 7.5K
Sheridan 5 $8.4M $197.2K 317 1.4M
Graz 5 $5.7M $27.2M 105 300.2K
Newton 5 $11.3M $103M 243 1K
Claymont 5 $5.7M $13M 192 1.2K
Cork 5 $31.5M $46.6M 344 2.5K
South Jordan 5 $250M $911.6M 2.6K 10M
Dresden 5 $14.9M $3.8M 98 15
Markham 5 $27M $4M 222 20M
Milton Keynes 5 $4.8M $4.5M 62 200
Milwaukee 5 $15.1M $4.3M 65 -
Wroclaw 5 $61.1M $5M 485 41.2K
Zug 5 $7.2M $40.4M 84 13
Bilbao 5 $2.2M $5.5M 56 -
Franklin 5 $4.7M $6.2M 65 -
Ho Chi Minh City 5 $5.1M $1.3M 59 -
Bakersfield 4 $2.7M $350K 68 100
Mainz 4 $2M $1.1M 47 -
Anaheim 4 $9.9M $3M 142 25
Westport 4 $20.9M $5.5M 36 5K
Neuilly-sur-seine 4 $9.2M $10M 141 10K
Concord 4 $3.4M $14M 83 -
Covington 4 $2.5M $80K 41 -
Bonn 4 $31.1M $281.9M 588 730
Virginia Beach 4 $18.8M $56.6M 370 151.2K
Winter Park 4 $140.9M $53.1M 638 26K
Linz 4 $27.5M $58.7M 382 551K
Xiamen 4 $2.1M $4.7M 31 -
West Hollywood 4 $9.3M $81.3M 216 1K
Makati 4 $2.6M $3.5M 51 -
Cheyenne 4 $4.6M $15M 51 -
Hong Kong 4 $11.7M $2.4M 144 75
Zürich 4 $786.2K $14.2M 13 -
Framingham 4 $62.5M $161M 1.1K 780
Luxembourg 4 $7.1M $12.7M 109 60
Londrina 4 $3.9M - 46 2.2K
Providence 4 $8.5M $20M 27 -
Joinville 4 $154.6M $32.6M 1.5K 138.3K
Sheffield 4 $305.1K $5.9M 8 -
Braga 4 $42.4M $6.2M 94 60K
Caracas 4 $1M $200K 30 -
Louvain-la-neuve 4 $4.9M $8.2M 76 -
Henderson 4 $790.7K - 16 482
Encinitas 4 $270.2K $33.7M 11 -
Nürnberg 4 $5.6M $3.1M 48 1M
Heidelberg 4 $6.4M $7.3M 126 1.6K
Evanston 4 $908.6K $19M 51 6
Campo Grande 4 $6.9M $200K 132 62K
Bochum 4 $7.3M $22.6M 138 650
Amman 4 $38.2M $666K 811 -
Monterrey 4 $61.3M $273.6M 1.2K 3.2M
Courbevoie 4 $2.2M $1.2M 32 265.6K
Bellingham 4 $159.5M $115.4M 265 -
Belgrade 4 $3.8M $2.6M 41 600K
Naples 4 $2.2M $13M 35 5K
Zaragoza 4 $802.5K $555K 27 50K
Tel-Aviv 4 $28.8M $37.7M 284 5K
Baar 4 $11.4M $13.3M 181 14M
Norfolk 4 $11.6M $39.1M 97 400
Norwich 4 $2.2M $7.2M 75 -
St Louis 4 $2.1M $1.9M 43 -
Montpellier 4 $6.2M $6.4M 93 240K
San Rafael 4 $10.2M $27.4M 89 200
Lincoln 4 $57.3M $266.9M 1.6K 3.5M
The Hague 4 $8.6M $352.4K 91 10K
Guadalajara 4 $4M $890K 118 -
Roseville 4 $10.5M $28.9M 116 250
Den Haag 4 $4.3M $13.3M 91 113.5K
Jakarta Selatan 4 $12.6M $19.7M 198 2M
Minsk 4 $9M - 115 3.8K
Honolulu 4 $2.1M $924K 34 -
Shibuya 4 $20.8M $16.1M 149 1.6K
Gilbert 4 $1.3M $870K 21 560
Dartmouth 4 $9.4M $15.6M 84 2K
Reading 4 $12.7M $19.9M 186 1K
Centennial 4 $12.7M $24.4M 303 2.6M
Mercer Island 4 $3.5M $7.5M 69 5
Clearwater 4 $19.7M $2.7M 318 -
Portsmouth 4 $6.1M $19.7M 77 -
Foster City 4 $160M $857.4M 1.7K 12.3K
Sugar Land 4 $30.2M $500K 402 25
Darmstadt 4 $2.1M $1.6M 35 -
Ankara 4 $4M $18.3M 93 1K
Tysons 4 $21.7M $129.8M 255 4
Wan Chai 4 $7M $13.8M 250 -
St. Petersburg 4 $16.1M $27.2M 231 -
Santa Clarita 4 $1M $2.2M 24 44
La Jolla 4 $23M $159.5M 195 92K
Surry Hills 3 $1.7B $584.4M 11.4K 500K
Yokohama 3 $509.8K $645K 8 15K
Poznan 3 $288K $185.7K 6 -
Tours 3 $7.5M $8.4M 109 -
Findlay 3 $4.4M $5.2M 65 6
Melbourne 3 $17.6M $200K 196 -
Orange 3 $11.8M $5M 198 -
Kiev 3 $617.7K $200K 9 11.4K
Katy 3 $9M $1M 115 100K
Bath 3 $5.6M $107.1M 165 100
The Woodlands 3 $25M - 334 -
Newtown 3 $12.4M $14M 211 1M
Bradenton 3 $1.7M $16.8M 20 -
Surat 3 $1M - 14 -
Pretoria 3 $5M $19.5M 78 -
Surrey 3 $9M $16.4M 160 -
Turku 3 $2.2M $5.2M 72 460
Chesterfield 3 $19.9M $7.2M 311 124K
St. Charles 3 $1.7M $750K 13 15
Independence 3 $19.2M $232.5M 568 500
Casablanca 3 $3.3M $1.3M 47 -
St. Paul 3 $4.9M $23.7M 65 36
Netanya 3 $23.5M $35.1M 344 160M
Jupiter 3 $4M $5M 40 300K
Recife 3 $7.3M $893.9K 94 -
Duluth 3 $6.8M $425K 141 -
Rehovot 3 $1.9M - 36 85.5K
Haarlem 3 $1.6M - 31 34K
Hove 3 $14.4M $11.4M 160 11K
Deventer 3 $966.1K - 13 -
Marlow 3 $3.9M $2.2M 118 4K
Abuja 3 $6.9M $141.5K 73 60
Pensacola 3 $17.1M $17.3M 223 1K
Shinjuku 3 $368.6K $11.6M 10 1K
Talinn 3 $1.2M $300K 13 -
Oakville 3 $1.3M $420K 16 5
Alameda 3 $40.3M $50.6M 452 1K
South San Francisco 3 $16B $3.5B 3.3K 1M
Canton 3 $341.1K - 8 1K
Flower Mound 3 $35.2M $150K 182 -
Wellesley 3 $39.4M $62.7M 334 301.6K
Tulsa 3 $9.3M $200K 133 400
Lindon 3 $100.3M $70M 1.4K 20K
New Haven 3 $10.3M $23.8M 139 -
Ghent 3 $4.1M $1.5M 44 50K
Hamilton 3 $3.2M $2.2M 50 -
Holon 3 $25.5M $95.1M 304 -
Shelton 3 $8.9M $213.6M 143 500
Brookfield 3 $3.8M $4M 60 -
Erlangen 3 $3.6M $2.6M 66 11M
Amsterdam 3 $225.7M $160.1M 1.3K 150
Bhopal 3 $40.5M $550K 121 110K
Piscataway 3 $4.5M - 69 5.1K
Varna 3 $667.7K $500K 36 35K
Juiz De Fora 3 $3M $1.8M 52 -
York 3 $1.4M $3.3M 18 3
Cordoba 3 $9.6M $26.4M 265 60K
Kennesaw 3 $601.5M $135M 265 308K
Coppell 3 $13M $1.5M 155 550
Navi Mumbai 3 $1.2M $300K 77 1.5K
Rosh Haayin 3 $26.4M $155M 494 10K
Fishers 3 $42.6M $429.4M 235 25K
Morrisville 3 $79.1M $1.2M 661 50M
Aix-en-provence 3 $21.5M $7.4M 478 450K
Houten 3 $8.4M $14.6M 118 -
Campinas 3 $30.5M $94M 634 5K
Odesa 3 $1.3M $250K 90 1.1K
Nuremberg 3 $1.3M $35.5M 77 50
Kanata 3 $2.2M $1.7M 38 5K
Andover 3 $53.7M $255.7M 1.2K 3.9K
Knoxville 3 $6M - 2.3K -
München 3 $169.3M $732M 1.4K 6K
Hallandale Beach 3 $648K $5.1M 25 1.4K
Eschborn 3 $3.4M $6.8M 51 -
Sterling 3 $28.6M $48.4M 430 75
Carrollton 3 $34.2M $1.4M 320 1.3K
Amstelveen 3 $4.8M $82M 145 -
Richmond 3 $44.1M $279.6M 1K 154K
Helsinki 3 $5.9M $32.7M 77 300
Missoula 3 $20.6M $66.3M 247 11K
Pyrmont 3 $5.3M $15.3M 75 -
Indore 3 $4.3M $3M 87 -
Mannheim 3 $4.8M $500K 118 -
Lancaster 3 $15.3M $2.5M 229 -
Newcastle 3 $1.1M $926.5K 19 -
Baton Rouge 3 $7.9M $5.9M 104 20.1K
Harrisburg 3 $2.2M $1.4M 31 -
Edison 3 $36.7M $8.3M 1K -
New Albany 3 $859.2K $5.3M 24 33
Peoria 3 $882.6K $400K 28 6.8M
Silver Spring 3 $13.9M - 71 5.8K
West Chester 3 $10.7M $21.1M 227 2.5K
Massy 3 $15M $34.4M 120 -
Meridian 3 $1.2M $7.8M 27 915
Sausalito 3 $34.5M $92.2M 156 -
Saint Paul 3 $1.6M $1.1M 30 10K
Westminster 3 $6.4M $2.1M 131 25.1K
Faridabad 3 $9.2M $200K 19 37
Cary 3 $5.5M - 65 150
Aberdeen 3 $1.8M $8.7M 36 -
Turin 3 $736.3K $615K 19 95
Almere 3 $3.2M $4.1M 55 100
Emeryville 3 $442.1M $1.1B 2.1K -
Tel Aviv 3 $3M $103.6M 204 400
Mckinney 3 $3.8M $110K 60 15K
Frankfurt am Main 3 $14.3M $11.8M 97 400
Longueuil 3 $715.8K $972K 20 200
Laguna Hills 3 $20.7M $48M 246 130M
Kampala 3 $868.2K $275K 18 -
Downers Grove 3 $9.7M $5M 115 12.6K
Bethlehem 3 $2.5M $775K 38 -
Southampton 3 $5.2M $28.3M 144 -
Wiesbaden 3 $2M $400K 50 -
Palma 3 $299.4K - 11 -
Kathmandu 3 $4.1M - 57 -
Bielefeld 3 $3.6M $812.4K 51 -
Bologna 3 $1.4M $2.1M 18 10.6K
Yeoksamdong 3 $7.3M $700K 139 1.6K
Grenoble 3 $20.5M $8M 276 100
Riyadh 3 $21.6M $36.2M 232 -
Groningen 3 $764.5K $100K 19 -
Wayne 3 $9.6M $4.8M 163 3K
Bloomington 3 $6.2M $15.3M 192 2M
Marina Del Rey 3 $2.7M $3.2M 36 2.5M
Carmel 3 $34M $26.9M 457 505
Rouen 3 $2.3M $500K 24 -
