Latka logo

How AAEON Europe | Innovative AI Edge Computing Provider CEO Howard Lin grew AAEON Europe | Innovative AI Edge Computing Provider to $6.4M revenue with a 58 person team in 2025.

Established in 1992, AAEON is one of the leading designers and manufacturers of advanced industrial and embedded computing platforms today. Committed to innovative engineering, AAEON produces integrated Industry 4.0 solutions, cutting-edge AI hardware, and IoT solution platforms that seamlessly consolidate virtual...

Last updated

AAEON Europe | Innovative AI Edge Computing Provider Revenue

In 2025, AAEON Europe | Innovative AI Edge Computing Provider's revenue reached $6.4M. Since its launch in 1992, AAEON Europe | Innovative AI Edge Computing Provider has shown consistent revenue growth.

AAEON Europe | Innovative AI Edge Computing Provider Revenue GrowthReported revenue / ARR by year$0$2M$3M$5M$6M$8M199219941996199820002002200420062008201020122014201620182020202220242025$0$6MSource: GetLatka.com
YearMilestone
2025AAEON Europe | Innovative AI Edge Computing Provider Hit $6.4m revenue in October 2025
1992Launched with $0 revenue

AAEON Europe | Innovative AI Edge Computing Provider Valuation, Funding Rounds

AAEON Europe | Innovative AI Edge Computing Provider's most recent disclosed valuation is $19.1M.

AAEON Europe | Innovative AI Edge Computing Provider is a bootstrapped AI & Machine Learning Operationalization (MLOps) Software startup. Founded in 1992, AAEON Europe | Innovative AI Edge Computing Provider has grown to $6.4M in revenue without raising any venture capital or outside funding.

As a self-funded AI & Machine Learning Operationalization (MLOps) Software SaaS company, AAEON Europe | Innovative AI Edge Computing Provider has built its business with no outside investment.

AAEON Europe | Innovative AI Edge Computing Provider Capital Raised & ValuationCumulative capital raised and post-money valuation by roundCapital raised (cum.)Valuation$0$119921992 cumulative: $0 • 1992 Founded: $01992 Founded: $0 valuationSource: GetLatka.com
YearRoundAmountValuation% Sold

AAEON Europe | Innovative AI Edge Computing Provider Employees & Team Size

AAEON Europe | Innovative AI Edge Computing Provider employs approximately 58 people as of 2026.

AAEON Europe | Innovative AI Edge Computing Provider has 58 total employees in different roles and functions.

AAEON Europe | Innovative AI Edge Computing Provider Team GrowthReported headcount over time01325385063199219941996199820002002200420062008201020122014201620182020202220242025005858Source: GetLatka.com
YearMilestone
2025Reached 58 employees (October 2025)

Founder / CEO

Howard Lin

Howard Lin is listed as Founder / CEO at AAEON Europe | Innovative AI Edge Computing Provider.

Q&A

QuestionAnswer
What's your age?-
Favorite online tool?-
Favorite book?-
Favorite CEO?-
Advice for 20 year old self-

Customers

We do not have customer count information for AAEON Europe | Innovative AI Edge Computing Provider yet.

Frequently Asked Questions about AAEON Europe | Innovative AI Edge Computing Provider

What is AAEON Europe | Innovative AI Edge Computing Provider's revenue?

AAEON Europe | Innovative AI Edge Computing Provider generates $6.4M in revenue.

Who is the CEO of AAEON Europe | Innovative AI Edge Computing Provider?

The CEO of AAEON Europe | Innovative AI Edge Computing Provider is Howard Lin.

How much funding does AAEON Europe | Innovative AI Edge Computing Provider have?

AAEON Europe | Innovative AI Edge Computing Provider raised $0.

How many employees does AAEON Europe | Innovative AI Edge Computing Provider have?

AAEON Europe | Innovative AI Edge Computing Provider has 58 employees.

Where is AAEON Europe | Innovative AI Edge Computing Provider headquarters?

AAEON Europe | Innovative AI Edge Computing Provider is headquartered in Eindhoven, Netherlands.

Compare AAEON Europe | Innovative AI Edge Computing Provider to the industry

AAEON Europe | Innovative AI Edge Computing Provider operates across multiple industries. Browse revenue, funding, and growth data for AAEON Europe | Innovative AI Edge Computing Provider in each sector below.

Source Attribution

Source: all data was collected from GetLatka company research and founder interviews. Revenue, funding, team, and customer figures are presented as company-reported or GetLatka-estimated metrics where the profile data identifies them that way.

Company data last updated .