Latka logo
FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag logo

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag

Frankfurt am Main, Hessen, Germany

Valuation

$44.2M

2025 Revenue

$14.7M

Funding

$0

Team

134

Founded

2001

How FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag CEO Dominik Heyer grew FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag to $14.7M revenue with a 134 person team in 2025.

nan

Last updated

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag Revenue

In 2025, FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag's revenue reached $14.7M. Since its launch in 2001, FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag has shown consistent revenue growth.

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag Revenue GrowthReported revenue / ARR by year$0$4M$8M$12M$16M2001200320052007200920112013201520172019202120232025$0$15MSource: GetLatka.com
YearMilestone
2025FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag Hit $14.7m revenue in October 2025
2001Launched with $0 revenue

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag Valuation, Funding Rounds

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag's most recent disclosed valuation is $44.2M.

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag is a bootstrapped SaaS startup. Founded in 2001, FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag has grown to $14.7M in revenue without raising any venture capital or outside funding.

As a self-funded SaaS company, FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag has built its business with no outside investment.

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag Capital Raised & ValuationCumulative capital raised and post-money valuation by roundCapital raised (cum.)Valuation$0$120012001 cumulative: $0 • 2001 Founded: $02001 Founded: $0 valuationSource: GetLatka.com
YearRoundAmountValuation% Sold

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag Employees & Team Size

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag employs approximately 134 people as of 2026.

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag has 134 total employees in different roles and functions.

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag Team GrowthReported headcount over time0306090120150200120032005200720092011201320152017201920212023202500134134Source: GetLatka.com
YearMilestone
2025Reached 134 employees (October 2025)

Founder / CEO

Dominik Heyer

Dominik Heyer is listed as Founder / CEO at FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag.

Q&A

QuestionAnswer
What's your age?-
Favorite online tool?-
Favorite book?-
Favorite CEO?-
Advice for 20 year old self-

Customers

We do not have customer count information for FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag yet.

Frequently Asked Questions about FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag

What is FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag's revenue?

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag generates $14.7M in revenue.

Who is the CEO of FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag?

The CEO of FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag is Dominik Heyer.

How much funding does FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag have?

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag raised $0.

How many employees does FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag have?

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag has 134 employees.

Where is FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag headquarters?

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag is headquartered in Frankfurt am Main, Hessen, Germany.

Source Attribution

Source: all data was collected from GetLatka company research and founder interviews. Revenue, funding, team, and customer figures are presented as company-reported or GetLatka-estimated metrics where the profile data identifies them that way.

Company data last updated .

FRANKFURT BUSINESS MEDIA | F.A.Z.-Fachverlag Profile (2025)