Latka logo

Valuation

$59M

2024 Revenue

$19.7M

Funding

$0

Team

135

Founded

1999

How eGroup | Enabling Technologies CEO Mike Carter grew to $19.7M revenue with a 135 person team in 2024.

An industry-leading managed services provider delivering speed and certainty throughout the digital transformation journey for customers across the nation

Last updated

eGroup | Enabling Technologies Revenue

In 2024, eGroup | Enabling Technologies's revenue reached $19.7M. Since its launch in 1999, eGroup | Enabling Technologies has shown consistent revenue growth.

eGroup | Enabling Technologies Revenue GrowthReported revenue / ARR over time$0$5M$10M$15M$20M$25M19992001200320052007200920112013201520172019202120232024$0$20MSource: GetLatka.com
YearMilestoneQuote
2024eGroup | Enabling Technologies Hit $19.7m revenue in June 2024
1999Launched with $0 revenue

eGroup | Enabling Technologies Valuation, Funding Rounds

eGroup | Enabling Technologies's most recent disclosed valuation is $59M.

eGroup | Enabling Technologies is a bootstrapped Enterprise IT Management Software startup. Founded in 1999, eGroup | Enabling Technologies has grown to $19.7M in revenue without raising any venture capital or outside funding.

As a self-funded Enterprise IT Management Software SaaS company, eGroup | Enabling Technologies has built its business with no outside investment.

eGroup | Enabling Technologies Capital Raised & ValuationCumulative capital raised and post-money valuation by roundCapital raised (cum.)Valuation$0$119991999 cumulative: $0 • 1999 Founded: $01999 Founded: $0 valuationSource: GetLatka.com
YearRoundAmountValuation% SoldQuote

Founder / CEO

Mike Carter

Mike Carter is listed as Founder / CEO at eGroup | Enabling Technologies.

Q&A

QuestionAnswer
What's your age?-
Favorite online tool?-
Favorite book?-
Favorite CEO?-
Advice for 20 year old self-

Customers

We do not have customer count information for eGroup | Enabling Technologies yet.

eGroup | Enabling Technologies Employees & Team Size

eGroup | Enabling Technologies employs approximately 135 people as of 2026.

eGroup | Enabling Technologies Team GrowthReported headcount over time03060901201501999200120032005200720092011201320152017201920212023202400135135Source: GetLatka.com
YearMilestone
2024Reached 135 employees (December 2024)
2024Reached 131 employees (July 2024)

Frequently Asked Questions about eGroup | Enabling Technologies

What is eGroup | Enabling Technologies's revenue?

eGroup | Enabling Technologies generates $19.7M in revenue.

Who founded eGroup | Enabling Technologies?

eGroup | Enabling Technologies was founded by Mike Carter.

Who is the CEO of eGroup | Enabling Technologies?

The CEO of eGroup | Enabling Technologies is Mike Carter.

How much funding does eGroup | Enabling Technologies have?

eGroup | Enabling Technologies raised $0.

How many employees does eGroup | Enabling Technologies have?

eGroup | Enabling Technologies has 135 employees.

Where is eGroup | Enabling Technologies headquarters?

eGroup | Enabling Technologies is headquartered in Mount Pleasant, South Carolina, United States.

Compare eGroup | Enabling Technologies to the industry

eGroup | Enabling Technologies operates across multiple industries. Browse revenue, funding, and growth data for eGroup | Enabling Technologies in each sector below.

Data and Sources

All figures on this page are taken directly from interviews or are estimates from public sources and proprietary models. Not financial advice. Read full disclaimer.

Claim this profile
eGroup | Enabling Technologies Revenue 2024: $19.7M ARR