List of SaaS Companies
Browse SaaS companies by revenue, funding, growth, location, and industry. Guest users can inspect public rows; locked metrics require a GetLatka account.
Updated
Selected Filters
3,534 companies match your criteria.
| Name | Revenue | Funding | Valuation | Growth | Founder | Team Size | Founded | Location | Industry |
|---|---|---|---|---|---|---|---|---|---|
![]() Jarden.ai jarden.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() Muro AI muro.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() Optimize AI optimizeai.net | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() OurFirm.ai ourfirm.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() Datalinx AI datalinx.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() ToolDirectory.AI tooldirectory.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() Raver.ai raver.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() Darzy.ai darzy.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() String AI usestring.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() Ai-Alt ai-alt.com | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() Pinnacle - AI Coaching heypinnacle.com | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() Artaist AI artaist.app | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() Inure AI inureai.com | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() Konko AI konko.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() RAMM.ai ramm.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() Keru.ai keru.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() Hearth AI hearth.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() Elemente AI elemente.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() fAlpha.ai falpha.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |
![]() Rondah AI rondah.ai | Locked | Locked | Locked | Locked | - | Locked | Locked | New York (US) | - |



















