A marketplace of vetted offshore engineers
Latka collected this data by interviewing Lemon.io CEO Aleksandr Volodarsky on 01/07/2021
In 2015, Lemon.io revenue run rate hit $0.0 in revenue.
Why are so many SaaS founders taking money from Founderpath.com instead of VC's?
Funding Date | Round | Total | Valuation |
---|
Lemon.io has 50 customers.
Lemon.io has an annual churn rate of 0.00%
Churn vs Expansion
Lemon.io has 15 employees. They have 2 sales reps that carry a quota They have an engineering team of 3.
Distribution | Qty |
---|---|
Total Team Size | 15 |
Engineers | 3 (20%) |
Sales | 2 (13%) |
Marketing | 0 |
I founded Lemon.io (previous name Coding Ninjas) in 2015 with an idea to build an Uber for web development. You post a project, and the next available (pre-vetted) developer picks it up. Previously I had 2 failed attempts to build businesses: AdSense for images and local classified in Ukraine. Before that, I was the head of sales in a 100-person SEM agency.|I founded Lemon.io (Coding Ninjas) in 2015 with an idea to build an Uber for web development. You post a project, and the next available (pre-vetted) developer picks it up. Even though the model sounded beautiful, scaling such a business was a utopia. We pivoted and rebranded to lemon.io and match startups with rigorously vetted engineers. Previously I had 2 failed attempts to build businesses: AdSense for images and local classified in Ukraine. Before that, I was the head of sales in 100-person SEM agency.
-
-
-
-
-
Is this your company? Add our badge to your website:
Lemon.io was founded in 2015.
The CEO of Lemon.io is Aleksandr Volodarsky
Lemon.io has 15 employees.
Lemon.io generates $0.0 in revenue.
Lemon.io has raised $60.0K.
Lemon.io is headquartered at