ML6 | Your partner in AI vs testRigor: Revenue, Funding & Team Size Compared
Last updated
ML6 | Your partner in AI generates $15M in revenue; testRigor generates $15M. testRigor and ML6 | Your partner in AI are close to the same size by revenue. The table below compares ML6 | Your partner in AI and testRigor on funding, valuation, customers, team size and headquarters — every figure GetLatka has verified for each company.
| Company | ||
|---|---|---|
| Revenue | $15M | $15M |
| Team size | 136 | 91 |
| Founded | 2013 | 2015 |
| HQ | Ghent, Belgium | San Francisco, United States |
Want the full dataset? GetLatka tracks revenue, funding and team history for thousands of SaaS companies, with charts, growth rates and founder interviews.
ML6 | Your partner in AI at a glance
ML6 | Your partner in AI generates $15M in revenue with 136 employees, headquartered in Ghent, Belgium.
- Revenue
- $15M
- Team size
- 136
- Founded
- 2013
We build custom AI systems for our customers to innovate or to automate | FT1000 Company
testRigor at a glance
testRigor generates $15M in revenue with 91 employees, headquartered in San Francisco, United States.
- Revenue
- $15M
- Team size
- 91
- Founded
- 2015
AI-based codeless test automation
Other ML6 | Your partner in AI alternatives
ML6 | Your partner in AI competes with more than the companies on this page. Browse the full alternative lists to compare revenue, funding and team size across the category.
ML6 | Your partner in AI vs testRigor: frequently asked questions
Is ML6 | Your partner in AI or testRigor bigger?
testRigor is the bigger company by revenue, at $15M against $15M for ML6 | Your partner in AI.
How much revenue does ML6 | Your partner in AI make?
ML6 | Your partner in AI generates $15M in annual revenue with a team of 136.
How much revenue does testRigor make?
testRigor generates $15M in annual revenue with a team of 91.