Factorly | A Premium Tech Outsourcing Factory vs Sutori: Revenue, Funding & Team Size Compared
Factorly | A Premium Tech Outsourcing Factory generates $921.6K in revenue; Sutori generates $938.5K. Sutori and Factorly | A Premium Tech Outsourcing Factory are close to the same size by revenue. The table below compares Factorly | A Premium Tech Outsourcing Factory and Sutori on funding, valuation, customers, team size and headquarters — every figure GetLatka has verified for each company.
| Company | ||
|---|---|---|
| Revenue | $921.6K | $938.5K |
| Valuation | $6.5M | $4.7M |
| Funding raised | Not disclosed | $360K |
| Customers | Not disclosed | 1.4M |
| Team size | 5 | 3 |
| Founded | 2017 | 2016 |
| HQ | Santa Monica, United States | Boston, United States |
Want the full dataset? GetLatka tracks revenue, funding and team history for thousands of SaaS companies, with charts, growth rates and founder interviews.
Factorly | A Premium Tech Outsourcing Factory at a glance
Factorly | A Premium Tech Outsourcing Factory generates $921.6K in revenue with 5 employees, headquartered in Santa Monica, United States.
- Revenue
- $921.6K
- Valuation
- $6.5M
- Team size
- 5
- Founded
- 2017
Factor.ly is a bold Los Angeles based web development and mobile application outsourcing factory that builds apps that people love. We have a team of highly experienced developers with experts in almost every coding language. Here are our…
Sutori at a glance
Sutori generates $938.5K in revenue with 3 employees, headquartered in Boston, United States.
- Revenue
- $938.5K
- Valuation
- $4.7M
- Funding
- $360K
- Customers
- 1.4M
- Team size
- 3
- Founded
- 2016
Collaborative timeline presentation tool
Other Factorly | A Premium Tech Outsourcing Factory alternatives
Factorly | A Premium Tech Outsourcing Factory competes with more than the companies on this page. Browse the full alternative lists to compare revenue, funding and team size across the category.
Factorly | A Premium Tech Outsourcing Factory vs Sutori: frequently asked questions
Is Factorly | A Premium Tech Outsourcing Factory or Sutori bigger?
Sutori is the bigger company by revenue, at $938.5K against $921.6K for Factorly | A Premium Tech Outsourcing Factory.
How much revenue does Factorly | A Premium Tech Outsourcing Factory make?
Factorly | A Premium Tech Outsourcing Factory generates $921.6K in annual revenue with a team of 5.
How much revenue does Sutori make?
Sutori generates $938.5K in annual revenue with a team of 3.
How much funding has Sutori raised?
Sutori has raised $360K in total funding since it was founded in 2016.