Developer of a hosted search platform designed to increase user engagement and conversions. The company's search development platform provides the infrastructure, engine and tools needed to create fast, relevant consumer-grade search, enabling developers to easily integrate their API to websites and applications and drive consumer engagement.
Latka collected this data by interviewing Algolia CEO Nicolas Dessaigne on 12/01/2020
In 2020, Algolia revenue run rate hit $75.0M in revenue.
Why are so many SaaS founders taking money from Founderpath.com instead of VC's?
Funding Date | Round | Total | Valuation |
---|---|---|---|
08/30/2019 | $90.8M | ||
05/26/2017 | $53.0M | ||
05/06/2015 | $19.4M |
Algolia has 6K customers.
Algolia has an annual churn rate of 0.00%
Churn vs Expansion
Algolia has 389 employees. They have 83 sales reps that carry a quota, an engineering team of 112 and a marketing team of 21.
Distribution | Qty |
---|---|
Total Team Size | 389 |
Engineers | 112 (29%) |
Sales | 83 (21%) |
Marketing | 21 (5%) |
Nicolas Dessaigne is co-founder and CEO of Algolia, the leading Search & Discovery API for websites and mobile apps. Launched in 2012, Algolia is now used by over 5,800 companies around the world. Prior to Algolia, Nicolas spent over 12 years working on information retrieval at Exalead and Thales.
42
Stripe
Radical Candor
Reid Hoffman
Learn more
Is this your company? Add our badge to your website:
Name | Position |
---|---|
Mark Burton | Board Member |
Philippe Botteri | Board of Directors |
Bernadette Nixon | Chief Executive Officer, Board Member |
Nicolas Dessaigne | Co-Founder, Board Director |
Tsune Shirota | Investor, Board Observer |
Alex Kayyal | Investor, Board Observer |
Name | Position |
---|---|
Bernadette Nixon | Chief Executive Officer, Board Member |
Iain Hassall | Chief Financial Officer |
Ashley Stirrup | Chief Marketing Officer |
Kristie Rodenbush | Chief People Officer |
Michelle Adams | Chief Revenue Officer |
Piyush Patel | Chief Strategic Business Development Officer |
Gaetan G | Chief Strategy Officer |
Name | Position |
---|---|
Sebastien Navizet | Brand Designer |
Julien Lemoine | Co-founder CTO |
Eric Carriere | Copywriter |
Guillaume Luccisano | Investor |
Moisey Uretsky | Investor |
Adrien de Malherbe | Investor |
Sangeen Zeb | Investor |
Thibaud Elziere | Investor |
Lucas Cerdan | Lead Product Manager |
Simine Sibony | SMB Account Executive EMEA |
Denis Petit | Security Manager |
Mat B | Senior Developer Support Engineer |
Etienne Luneau | Senior Director Business Operations |
Solene Le Saout | Senior Partner Sales Executive EMEA |
John Giatropoulos | Senior Solutions Engineer |
Alain Mady-Fetherstone | Shareholder |
Sylvain Utard | VP of Engineering |
Stephen Morse | Vice President WW Field Engineering |
Algolia was founded in 2012.
The CEO of Algolia is Nicolas Dessaigne
Algolia has 389 employees.
Algolia generates $75.0M in revenue.
Algolia has raised $163.1M.
Algolia is headquartered at 301 Howard Street San FranciscoCaliforniaUnited States