Customer.io Leadership Team & Executives
Colin Nederkoorn is the CEO of Customer.io. GetLatka tracks 100 people at Customer.io — 1 founder, 100 executives — with job titles, tenure and LinkedIn profiles.
Who is the CEO of Customer.io?
Who founded Customer.io?
Customer.io was founded by Colin Nederkoorn in 2012.
Customer.io executives and key employees
| Name | Title | Position | Location | Start Date | End Date | ||
|---|---|---|---|---|---|---|---|
| Colin Nederkoorn | CEO | Founder, CEO | Portland, Oregon, United States | co***@customer.io | - | - | |
| Elizabeth Tse | COO | Board Member | Marketplace Management | Future of Work | CEO, Board Member | San Francisco Bay Area, california, United States | Sign up to view | - | - | |
| Chad Hettinger | Business Development Specialist | Non-CEO | - | Sign up to view | - | - | |
| Morgan Kirchner | Sales | Non-CEO | Lancaster, Pennsylvania, United States | Sign up to view | - | - | |
| Kevin Jasmine | MM AE | Non-CEO | - | Sign up to view | - | - | |
| Martina Edwards | Customer Service Representative | Non-CEO | St Ann's Bay, Jamaica | Sign up to view | - | - | |
| Glen Cornell | Product | Non-CEO | - | Sign up to view | - | - | |
| Bill De Lucia | Account Executive - Mid Market | Non-CEO | Ireland | Sign up to view | - | - | |
| Matthew Wensing | Product & Design | Non-CEO | - | Sign up to view | - | - | |
| Kevin Kucharczyk | Staff Engineer | Non-CEO | Melbourne, VIC, Australia | Sign up to view | - | - | |
| Rahul Chaki | Principal Engineer | Non-CEO | Bengaluru, Karnataka, India | Sign up to view | - | - | |
| Michelle Hancock | Private | Non-CEO | Beaverton, Oregon, United States | Sign up to view | - | - | |
| Sterling Beck | VP Demand Generation | Non-CEO | - | Sign up to view | - | - | |
| David Libin | Bachelor | Non-CEO | - | Sign up to view | - | - | |
| Alexander Egurnov | Software Engineer | Non-CEO | Berlin, Berlin, Germany | Sign up to view | - | - | |
| Sarah Barrientos | Senior SDR | Non-CEO | Tampa, Florida, United States | Sign up to view | - | - | |
| Terance Brown | Head of Platform | Non-CEO | Portland, Oregon, United States | Sign up to view | - | - | |
| Ha'Monie Masso | Sr. Sales Dev Rep | Non-CEO | - | Sign up to view | - | - | |
| Rahul Choudhary | Customer Service Representative | Non-CEO | - | Sign up to view | - | - | |
| Meenakshi Sharma | Software GTM Strategy and Operations | Customer Experience | Non-CEO | - | Sign up to view | - | - | |
| Trace Hammond | BDR Manager | Non-CEO | - | Sign up to view | - | - | |
| Stephen Y. | Senior Software Engineer Team Lead | Non-CEO | Toronto, Ontario, Canada | Sign up to view | - | - | |
| Vikash Koushik | Head of Growth | Non-CEO | - | Sign up to view | - | - | |
| Ashley Ortega | Senior Partner Operations Manager | Non-CEO | Greater Boston, Massachusetts, United States | Sign up to view | - | - | |
| Natalie Onions | VP of Customer Experience | Non-CEO | Beaverton, Oregon | Sign up to view | - | - | |
| John Schoenstein | Chief Revenue Officer | Non-CEO | - | Sign up to view | - | - | |
| Marcela Rodriguez | Customer Success Manager | Non-CEO | Nogales, Sonora, Mexico | Sign up to view | - | - | |
| Jennifer Fong | Chief People Officer | Non-CEO | Not specified, Not specified | Sign up to view | - | - | |
| Alexis Cote | Project Specialist | Non-CEO | Nigeria | Sign up to view | - | - | |
| Ankita Bhattarai | Account Manager | Non-CEO | Pune, Maharashtra, India | Sign up to view | - | - | |
| Matthew Newhook | Chief Technology Officer | Non-CEO | - | Sign up to view | - | - | |
| Aditi Echandi | Senior Director, Revops & Enablement | Non-CEO | Beaverton, Oregon, United States | Sign up to view | - | - | |
| Pranav Kumar | Customer Service Representative | Non-CEO | - | Sign up to view | - | - | |
| Nick Perri | Engineering Manager | Non-CEO | United States | Sign up to view | - | - | |
| Afifa Jahan | Utilities Customer Service Representative | Non-CEO | Dhaka, Bangladesh | Sign up to view | - | - | |
| Arianna Henkel | Billing Team Lead | Non-CEO | - | Sign up to view | - | - | |
| Jess Cvija | Customer Success Manager | Non-CEO | Croatia | Sign up to view | - | - | |
| Johan Floch | Senior Software Engineer | Non-CEO | Dubai, Dubai, United Arab Emirates | Sign up to view | - | - | |
| Grace O'Hara | Senior Sales Manager, Americas | Non-CEO | New York, New York, United States | Sign up to view | - | - | |
| Soleha Leha | Customer Service Agent | Non-CEO | Jakarta, DKI Jakarta, Indonesia | Sign up to view | - | - | |
| Jesse Harburn | Strategic Partnerships | Non-CEO | - | Sign up to view | - | - | |
| Katie Cox | Customer education | Program management | Learning design | Technical writing | Non-CEO | - | Sign up to view | - | - | |
| Symone Lapray | Recruiting Manager | Non-CEO | - | Sign up to view | - | - | |
| Borana Suci | Account Executive | Non-CEO | - | Sign up to view | - | - | - |
| Nick Young | Tech Unicorn | Non-CEO | Valparaiso, Indiana, United States | Sign up to view | - | - | |
| Nelson Brandão | Software Engineer | Non-CEO | Braga, Braga, Portugal | Sign up to view | - | - | |
| Scott Wittrock | Product | Non-CEO | Beaverton, Oregon, United States | Sign up to view | - | - | |
| Matt P. | Marketing Executive | Non-CEO | - | Sign up to view | - | - | |
| Kate White | Product Manager | Non-CEO | - | Sign up to view | - | - | |
| Deborah Otuagomah | Technical Support Team Manager | Non-CEO | - | Sign up to view | - | - | |
| Alyleah Collins | Recruiter | Non-CEO | United States | Sign up to view | - | - | |
| Liam Quain | Technical Support Engineer | Non-CEO | United Kingdom | Sign up to view | - | - | |
| Aerie C. | Technical Support Team Lead | Non-CEO | - | Sign up to view | - | - | |
| Francisco Soto | Builder & Entrepreneur | Non-CEO | - | Sign up to view | - | - | |
| Stephen Pope | Software Developer | Non-CEO | Ottawa, Ontario, Canada | Sign up to view | - | - | |
| Maria D. | Recruiter | Non-CEO | Portland, Oregon, United States | Sign up to view | - | - | |
| Matt Frizzell | Director of Engineering | Non-CEO | - | Sign up to view | - | - | |
| Ali Simmons | People Partner | Non-CEO | - | Sign up to view | - | - | |
| Soris Cox | Software Engineer | Non-CEO | - | Sign up to view | - | - | |
| Feyishayo Gbenle | Customer Service Representative | Non-CEO | Lagos, Lagos, Nigeria | Sign up to view | - | - | - |
| Yasunaka Cho | Marketing | Technology | Finance | Non-CEO | - | Sign up to view | - | - | |
| Chris Bennett-Baggs | Strategic Partnerships | Non-CEO | United Kingdom | Sign up to view | - | - | |
| Kishore Devarasetty | Sr Backend Engineer | Non-CEO | Hyderabad, Telangana, India | Sign up to view | - | - | |
| Kristina Suhyun Im | Data Analyst | Non-CEO | Sunnyvale, California | Sign up to view | - | - | |
| Papu Kumar | Assistant | Non-CEO | Mumbai | Sign up to view | - | - | |
| Mehul Aghi | Product Marketing Manager | Non-CEO | United States | Sign up to view | - | - | |
| Shahroz Khan | Engineering Lead | SDK Specialist & Consultant | Non-CEO | - | Sign up to view | - | - | |
| Robert Campbell | Senior Manager of Tier II Technical Support | Non-CEO | - | Sign up to view | - | - | |
| Hannah Selonick Lutz | Senior Product Manager | Non-CEO | - | Sign up to view | - | - | |
| Liesl Schoenstein | Human Resources Contractor | Non-CEO | Bellingham, Washington, United States | Sign up to view | - | - | |
| Aiden Bordner | Head of Product Design | Non-CEO | San Francisco, California, United States | Sign up to view | - | - | |
| Carolina H. | Talent | Non-CEO | - | Sign up to view | - | - | - |
| Saranyu Phusit | Software Engineer | Non-CEO | - | Sign up to view | - | - | |
| Billy McClennan | Partnerships and Sales | Non-CEO | Toronto, Ontario, Canada | Sign up to view | - | - | |
| Loren Froomin | Software Engineer | Non-CEO | United States | Sign up to view | - | - | |
| Gyan Prakash Karn | Software Engineer 3 - Full Stack | Non-CEO | Bengaluru, Karnataka, India | Sign up to view | - | - | |
| Daniel Stevens | Support for SaaS | Non-CEO | Traralgon, VIC, Australia | Sign up to view | - | - | |
| Jasper Koolen | Partnerships | Non-CEO | - | Sign up to view | - | - | |
| Danielle Hashimi-Chapellon | Senior Technical Recruiter | Non-CEO | Greater Seattle Area | Sign up to view | - | - | |
| Tim N. | Data Analyst | Non-CEO | Portland | Sign up to view | - | - | |
| Danielle Hipwell | Sr. Director, People | Non-CEO | - | Sign up to view | - | - | |
| Maria Culkin | Analytics Manager | Non-CEO | East Rutherford, New Jersey, United States | Sign up to view | - | - | |
| Mike Bridges | Sales Leader | Non-CEO | Ottawa, Ontario, Canada | Sign up to view | - | - | |
| Jon Pierce | Software Engineering / Product Leader | Non-CEO | Portland, Oregon, USA | Sign up to view | - | - | |
| Darlene Medeiros | Engineering Manager | Non-CEO | Rio de Janeiro, Brazil | Sign up to view | - | - | |
| Lars Theunissen | Senior Product Manager | Non-CEO | - | Sign up to view | - | - | |
| Bernard Gatt | Software Engineer | Non-CEO | Malta | Sign up to view | - | - | |
| Vinicius Araujo | Senior Software Engineer - Full Stack Developer | Non-CEO | - | Sign up to view | - | - | |
| Kendall Gibson | Sales Supervisor | Non-CEO | - | Sign up to view | - | - | |
| Yegor Kariaguine | Software Engineer | Non-CEO | Canada | Sign up to view | - | - | |
| Kelsi Rohrmann | Director of Learning, Growth & Development | Non-CEO | Denver Metropolitan Area, Colorado, United States | Sign up to view | - | - | |
| Antony Tumwebaze | Customer Service Representative | Non-CEO | - | Sign up to view | - | - | - |
| Jason Lyman | Chief Marketing Officer | Non-CEO | - | Sign up to view | - | - | |
| Chris Armstrong | Senior Account Manager | Non-CEO | - | Sign up to view | - | - | |
| Zane K. | Customer Experience and Management Specialist | Non-CEO | - | Sign up to view | - | - | - |
| Mundir Zeroug | Senior Account Executive | Non-CEO | - | Sign up to view | - | - | |
| Michael Dunlap | Marketing Operations | Non-CEO | - | Sign up to view | - | - | - |
| James Newman | Revenue / Sales Operations Leader | Non-CEO | - | Sign up to view | - | - | |
| Amber Reuter | Account Manager | Non-CEO | - | Sign up to view | - | - | |
| Nadim Laham | Sr. Director of Business Development | Non-CEO | Ottawa, Ontario, Canada | Sign up to view | - | - |
Customer.io team size and headcount
Customer.io grew from 81 employees in 2021 to 250 in 2024.
- Team size (2024)
- 250
- Engineering (2022)
- 31
- Sales (2022)
- 30
- Marketing (2022)
- 7
Customer.io employed approximately 10 people during an early stage of the company when Nederkoorn described widespread burnout across the team. As of the September 2024 talk, the company has grown to approximately 250 employees, a size Nederkoorn described as feeling "really comfortable" to run the business.
The customer success team alone comprises approximately 35 customer success managers. The broader executive team includes a Chief Revenue Officer, Chief Marketing Officer, Chief Technology Officer, Chief People Officer, Chief Commercial Officer, CFO, and other senior leaders across engineering, sales, and operations.
How to contact Customer.io
- Headquarters
- Portland, Oregon, United States
- Website
- customer.io
Verified work emails for the Customer.io people listed above are available to GetLatka members; public listings show a masked address only.
Listed here and want your details removed? Request removal.
Frequently asked questions about Customer.io
Who is the CEO of Customer.io?
Colin Nederkoorn is the CEO of Customer.io.
Who founded Customer.io?
Customer.io was founded by Colin Nederkoorn in 2012.
How many employees does Customer.io have?
Customer.io has 250 employees as of 2024.
Where is Customer.io headquartered?
Customer.io is headquartered in Portland, Oregon, United States.
How do I contact Customer.io?
You can reach Customer.io through its website at customer.io or at its Portland, Oregon, United States office. GetLatka members can also view verified work emails for the people listed on this page.
Get verified emails, headcount history and revenue for Customer.io and 90,000+ other SaaS companies.