Each Tuesday, we reverse-engineer a real SaaS company's revenue, profit, CAC, funnels, and its top growth tactic.
Sign up to access all features
Sign up with GoogleSign up with LinkedInAlready have an account? Log in
GetLatka is trusted by 200k+ founders, researchers, and marketers.
No contracts, cancel at any time
Realvolve is the standard for real estate business CRMs. It's more than software. But a platform for agents who are growing teams and businesses.
Last updated
In 2024, Realvolve's revenue reached $11.1M. The company previously reported $12.3M in 2023. Since its launch in 2012, Realvolve has shown consistent revenue growth.
Realvolve reached a $9.3M valuation in 2019, set during its Seed Round round.
Realvolve has raised $2.9M in total funding across 8 rounds, most recently a $1M Seed Round round in 2019.
| Year | Round | Amount | Valuation | % Sold | Source |
|---|---|---|---|---|---|
| 2019 | Seed Round | $1M | $9.3M | 11% | |
| 2018 | Seed Round | $1M | - | - |
| Question | Answer |
|---|---|
| What's your age? | - |
| Favorite online tool? | - |
| Favorite book? | - |
| Favorite CEO? | - |
| Advice for 20 year old self | - |
We do not have customer count information for Realvolve yet.
Realvolve employs approximately 8 people as of 2026, down from 18 in 2023, including 6 sales reps that carry a quota.
Realvolve generates an estimated $11.1M in annual revenue.
Realvolve was founded by Dave Crumby.
The CEO of Realvolve is Dave Crumby.
Realvolve raised $2.9M across 8 rounds.
Realvolve has 8 employees.
Realvolve is headquartered in Greenwood Village, Colorado, United States.
Realvolve operates across multiple industries. Browse revenue, funding, and growth data for Realvolve in each sector below.
All figures on this page are taken directly from interviews or are estimates from public sources and proprietary models. Not financial advice. Read full disclaimer.
Claim this profilePaligo, headquartered in Sweden and founded in 2020, is a Component Content Management System...
Rocket.net is a managed WordPress hosting company founded in 2020 by Ben Gabler, who brings 25...
In-House Health is an AI-powered technical platform for modern nursing teams that transforms the...
85 associated members
Valuation
$9.3M
2024 Revenue
$11.1M(Est.)
Funding
$2.9M
Team
8
Founded
2012
| Year | Milestone | Source |
|---|---|---|
| 2024 | Realvolve Hit $11.1m revenue in October 2024 | Estimated |
| 2023 | Realvolve Hit $12.3m revenue in December 2023 | Estimated |
| 2021 | Realvolve Hit $12.4m revenue in September 2021 | |
| 2012 | Launched with $0 revenue |
| 2018 | Debt Financing | $213.6K | - | - |
| 2017 | Debt Financing | $102.4K | - | - |
| 2016 | Debt Financing | $158.8K | - | - |
| 2016 | Debt Financing | $150K | - | - |
| 2015 | Seed Round | $250K | - | - |
| 2014 | Seed Round | $50K | - | - |
| Year | Milestone | Source |
|---|---|---|
| 2024 | Reached 8 employees (December 2024) | |
| 2024 | Reached 10 employees (October 2024) | |
| 2024 | Reached 10 employees (October 2024) | |
| 2023 | Reached 18 employees (December 2023) | |
| 2023 | Reached 18 employees (December 2023) | |
| 2023 | Reached 28 employees (December 2023) | |
| 2023 | Reached 26 employees (September 2023) | |
| 2023 | Reached 28 employees (January 2023) | |
| 2022 | Reached 23 employees (December 2022) | |
| 2022 | Reached 23 employees (December 2022) | |
| 2022 | Reached 24 employees (December 2022) | |
| 2022 | Reached 27 employees (January 2022) | |
| 2021 | Reached 34 employees (December 2021) | |
| 2021 | Reached 36 employees (August 2021) | |
| 2020 | Reached 40 employees (December 2020) | |
| 2020 | Reached 30 employees (October 2020) | |
| 2020 | Reached 34 employees (June 2020) | |
| 2019 | Reached 27 employees (December 2019) | |
| 2018 | Reached 23 employees (December 2018) |
If you're the CEO and would like to join the podcast, please DM Nathan Latka on LinkedIn.