People
Explore our directory of SaaS founders, executives, and team members, providing insights into the key individuals driving innovation across the software industry.
99,229 people indexed — page 1165 of 4,962.
| Name | Title | Company | Representing |
|---|---|---|---|
| Dave Kerpen | CEO | Likeable Local | — |
| Dave O'Flanagan | CEO | Boxever | — |
| Dave Helmreich | CEO | TripleLift | — |
| Dave Kerr | CEO | Lantaca Ltd | — |
| Dave Rigotti | Chief Executive Officer | Accomplishments.ai | — |
| Dave Gandy | CEO | Font Awesome | — |
| Dave Kashen | CEO | Worklife | — |
| Dave Parker | Board Member | AudiencePoint | — |
| Dave Rodenbaugh | CEO | Recapture | — |
| Dave French | BetterNight | ||
| Dave Morgan | CEO | Simulmedia | — |
| Dave Hurwitt | CEO and Founder | Troove | — |
| Dave Gentzel | CEO | Social Media Broadcasts (SMB) Limited | |
| Dave Ramsay | CEO | Azurepath | — |
| Dave Grow | Board Director, CEO | Lucidchart | |
| Dave Yovanno | CEO | Impact | — |
| Dave Rogenmoser | CEO | PayFunnels | — |
| Dave Schneider | CEO | LessChurn | — |
| Dave Carlson | CEO | Thrive by Shopventory | — |
| Dave Oury | CEO | Medical Leverage | — |
23,281 - 23,300 of 99,229