People
Explore our directory of SaaS founders, executives, and team members, providing insights into the key individuals driving innovation across the software industry.
99,229 people indexed — page 1194 of 4,962.
| Name | Title | Company | Representing |
|---|---|---|---|
| David Odemuyiwa | GoHighLevel Whizz | Email Marketing Specialist | WordPress Guru | ActiveCampaign | — |
| David Ouyang | CEO | InVision Medical Technology | — |
| David Du | 服务端技术负责人 | LeetCode | — |
| David Alvarez | Business Development | TapClicks | — |
| David James | Account Executive | Hootsuite | — |
| David Lund | Sr. Engineering Manager | ActiveCampaign | — |
| David Guthrie | Chief Technology Officer | BetterNight | — |
| David P. | Chief of Staff to the CRO | ActiveCampaign | — |
| David Appel | Global Head of Software & SaaS | Sage | — |
| David Givoni | CEO | Answerbase | — |
| David McAnulty | Chief Executive Officer | Grades AI | — |
| David Jones | CEO | Quick Service Software | — |
| David Buxton | CEO | Arachnys | — |
| David Malicote | Security Engineering & Operations Director | ActiveCampaign | — |
| David Liu | CEO | Plus APP Builder | — |
| David Natinsky | CEO | SAGE Quick Technologies Inc. | — |
| David Kim | Chief Operating Officer | GetDynasty | — |
| David Föllenz | Chief Executive Officer | itplex Softwareentwicklung u. Digitalisierung GmbH & Co. KG | — |
| David Grace | CEO | Ketera | — |
| David Kang | CEO | Keeper Tax Inc | — |
23,861 - 23,880 of 99,229