People
Explore our directory of SaaS founders, executives, and team members, providing insights into the key individuals driving innovation across the software industry.
99,303 people indexed — page 1766 of 4,966.
| Name | Title | Company | Representing |
|---|---|---|---|
| Guilherme Borges | Machine Learning Engineer | TRACTIAN | — |
| Guilherme Alencar | Investor | Angel Investment Network | — |
| Guilherme Nascimento | CEO | Gift Up! | — |
| Guilherme Sembeneli | Software Engineer | TRACTIAN | — |
| Guilherme Leite | Sales Engineer Manager | TRACTIAN | — |
| Guilherme Gomes | CEO | Beatly | — |
| Guilherme Souza | Trainer & Content Creator | Global DEI Leader | CX & CS Background | Ex-Meta | Speaker | ActiveCampaign | — |
| Guilherme Buzzo | Senior Social Media Specialist | TRACTIAN | — |
| Guilherme Barreto | VP Business Development | Automaise | — |
| Guilherme Soares | Gerente de projetos | Solides | — |
| Guilherme Demoliner | Software Engineer | Solides | — |
| Guilherme Meassis | Solides | — | |
| Guilherme Borba | Senior Front-End Engineer | SalesAi | — |
| Guilherme Miranda | CEO | Mobiler | — |
| Guilherme Herker | CEO | GAP Sistemas | |
| Guilherme Oliveira | Founder | Wallet Passes | — |
| Guilherme Pinheiro Studart | CEO | Delfos | — |
| Guilherme Toledo Junqueira | CEO | Mais Controle | — |
| Guillaume Jacquet | CEO | Chronogolf | — |
| Guillaume Bouchard | CEO | Checkstep | — |
35,301 - 35,320 of 99,303