List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| ramp.com | $1.4B | $2.6B | $44B | Eric Glyman | 3.2K | 2006 | New York (US) | Oct 30, 2026 | ||
| teamatics.com | $718.9K | - | - | Jamison West | 3 | 2015 | United States | Aug 10, 2026 | ||
| omniointeractive.com | $108K | - | - | Mikkel Sørensen | 2 | 2019 | United Kingdom | Aug 10, 2026 | ||
| redcanary.com | $100M | $129.9M | - | Brian Beyer | 478 | 2013 | Colorado (US) | Apr 19, 2022 | ||
| splitgraph.com | $180K | - | - | Artjoms Iškovs | 2 | 2018 | Spain | Aug 10, 2026 | ||
| toriihq.com | $21.3M | $65M | - | Uri Haramati | 125 | 2017 | New York (US) | Oct 30, 2026 | ||
| a2im-robotadvisors.com | $90K | - | - | Driss Lamrani | 1 | 2017 | Germany | Aug 10, 2026 | ||
| faraday.ai | $9.1M | $6.1M | - | Andy Rossmeissl | 51 | 2012 | Vermont (US) | Oct 29, 2026 | ||
| strategicgrowthinc.com | $3.4M | - | - | Brad Miles | 16 | 2007 | Texas (US) | Apr 19, 2022 | ||
| identacor.com | $166.5K | - | - | Sandy Dalal | 2 | 2013 | California (US) | Aug 10, 2026 | ||
| quillsql.com | $1.1M | - | - | Joanna Zhu | 6 | 2020 | California (US) | Sep 8, 2023 | ||
| montagetalent.com | $4.6M | $25.7M | - | Patrick Foy | 50 | 2007 | Wisconsin (US) | Oct 30, 2026 | ||
| competent.com | $1.2M | - | - | Karl Costenbader | 11 | 2003 | Lithuania | Aug 10, 2026 | ||
| stratarc.com | $85.4M | - | - | Eric Schrenker | 1.1K | 2000 | Illinois (US) | Apr 19, 2022 | ||
| socialadstool.com | $901K | - | - | - | 14 | 2010 | United Kingdom | Aug 10, 2026 | ||
| senta.co | $2.4M | $901.6K | $2M | James Kilford | 29 | 2014 | United Kingdom | Apr 19, 2022 | ||
| integrityts.com | $9.7M | - | - | Josh Krueger | 58 | 2001 | United States | Apr 19, 2022 | ||
| hypersonix.ai | $7.4M | $50.1M | $165M | Prem Kiran | 87 | 2018 | California (US) | Oct 30, 2026 | ||
| hrcam.com | $450.5K | - | - | - | 7 | 2014 | Germany | Aug 10, 2026 | ||
| proj4.me | $2.6M | - | - | Gustavo Farias | 11 | 2015 | Brazil | Apr 19, 2022 |
7,881 - 7,900 of 72,465