List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| salesvue.com | $418.6K | - | - | Bill Johnson | 15 | 2013 | United States | Oct 30, 2026 | ||
| dynamo.video | $104.8K | - | - | Ying Tan | 6 | 2017 | Spain | Aug 10, 2026 | ||
| salesinteract.com | $161.6K | - | - | Edwin Blom | 3 | 2017 | Netherlands | Aug 10, 2026 | ||
| vocado.com | $1M | - | - | Daniel Driscoll | 12 | 2007 | United States | Aug 10, 2026 | ||
| verisae.com | $3M | - | - | Bob Tuttle | 33 | 1995 | Minnesota (US) | Aug 10, 2026 | ||
| easyquorum.com | $1.9M | - | - | Antoine Micaud | 23 | 2016 | France | Aug 10, 2026 | ||
| teletails.com | $457.6K | - | - | Clay Bartlett | 8 | 2018 | District Of Columbia (US) | Oct 30, 2026 | ||
| fusionrl.com | $5.8M | - | - | Alex Mckeown | 41 | 2014 | New Jersey (US) | Feb 7, 2022 | ||
| icomplii.com.au | $592.2K | - | - | Jason Knight | 3 | 2014 | Queensland (AU) | Aug 10, 2026 | ||
| foxt.com | $191.3M | $5M | - | Subhash Tantry | 1.7K | 2001 | United States | Oct 30, 2026 | ||
| benefitsxml.com | $836.6K | - | - | David Donahue | 13 | 2000 | United States | Aug 10, 2026 | ||
| timma.fi | $6.9M | - | - | Lari Mykrä | 74 | 2015 | Finland | Apr 19, 2022 | ||
| i2b.co | $36K | - | - | Mohamed Salama | 1 | 2015 | Oregon (US) | Aug 10, 2026 | ||
| directinsite.com | $3.7M | - | - | Wallace Wallace | 41 | 1987 | United States | Aug 10, 2026 | ||
| pyxai.com | $1.1M | - | - | Kurt Edwards | 8 | 2019 | Massachusetts (US) | Apr 19, 2022 | ||
| healthdetail.com | $161.9K | - | - | Darrell Deveaux | 2 | 2006 | United States | Aug 10, 2026 | ||
| bridgr.co | $1.5M | - | - | Amira Boutouchent | 14 | 2016 | Canada | Aug 10, 2026 | ||
| goodbits.io | $36K | - | - | Arjun Menon | 41 | 2015 | British Columbia (CA) | Aug 10, 2026 | ||
| beyond360.com | $2.9M | - | - | Paul Shoker | 17 | 2015 | England (GB) | Nov 6, 2026 | ||
| weareteacherfinder.com | $177.6K | - | - | Andrew Davison | 6 | 2014 | England (GB) | Aug 10, 2026 |
9,001 - 9,020 of 72,465