List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| socialleverage.com | $1.5M | - | - | Ricky Sahu | 16 | 2008 | Arizona (US) | Feb 7, 2022 | ||
| gosecureauth.com | $19.9M | $61.1M | - | Martin Savitt | 221 | 2006 | United States | Aug 10, 2026 | ||
| easyleadz.com | $1.1M | - | - | Nitin Bajaj | 37 | 2016 | Delhi (IN) | Oct 30, 2026 | ||
| ubertesters.com | $2.4M | $250K | - | Ran Rachlin | 151 | 2012 | United States | Apr 19, 2022 | ||
| infoflosolutions.com | $5M | - | - | Dov Berliner | 10 | 2002 | Canada | Sep 15, 2026 | ||
| eco-xtr.com | $58K | - | - | Mikhail Yelizarov | 1 | 2018 | United States | Aug 10, 2026 | ||
| entelo.com | $5.4M | - | - | Jon Bischke | 64 | 2011 | United States | Aug 10, 2026 | ||
| mkart.com.br | $3.3M | - | - | Marco Guimaraes | 30 | 2016 | England (GB) | Feb 7, 2022 | ||
| secondkeys.com | $645.4K | $500K | - | Amber Hayes | 4 | 2017 | Tennessee (US) | Aug 10, 2026 | ||
| pubnub.com | $46.2M | $134.1M | - | Todd Greene | 147 | 2010 | California (US) | Aug 20, 2026 | ||
| fiserv.com | $21.2B | $122.5M | $24.5B | Frank Bisignano | 39.4K | 1981 | United States | Sep 29, 2026 | ||
| bitpro.no | $5.8M | - | - | Trond Bjorvand | 58 | 2004 | Norway | Oct 30, 2026 | ||
| varada.io | $3.2M | $19.5M | - | Eran Vanounou | 36 | 2017 | Israel | Aug 10, 2026 | ||
| sourcemap.com | $17.4M | - | - | Calvin Chin | 69 | 2011 | New York (US) | Oct 30, 2026 | ||
| kratostechnology.com | $1.1M | - | - | Mohamed Fakihi | 8 | 2014 | France | Sep 15, 2026 | ||
| compat.io | $3.1M | - | - | Tim Baynes | 24 | 2018 | Missouri (US) | Oct 30, 2026 | ||
| 3rdrisk.com | $618.3K | - | - | Rick Sollet | 9 | 2020 | Netherlands | Aug 10, 2026 | ||
| oakgatetech.com | $2M | - | - | Jim Sladek | 22 | 2008 | United States | Aug 10, 2026 | ||
| gaudium.com.br | $10M | - | - | Bruno Muniz | 138 | 2010 | Rio de Janeiro (BR) | Apr 19, 2022 | ||
| stickytechnologies.com | $69.1K | - | - | Andrew Schydlowski | 1 | 2014 | United States | Aug 10, 2026 |
9,161 - 9,180 of 72,465