List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| merlintechlabs.com | $42.2K | - | - | Vijay Perumal | 2 | 2017 | Andhra Pradesh (IN) | Aug 10, 2026 | ||
| pontomais.com.br | $13.4M | - | - | Hendrik Machado | 160 | 2015 | Brazil | Aug 10, 2026 | ||
| nch.com.au | $7M | - | - | Peter Lupton | 88 | 1993 | Colorado (US) | Oct 29, 2026 | ||
| adoria.com | $4M | - | - | Frederic Montier | 48 | 2003 | France | Aug 10, 2026 | ||
| vogsy.com | $1.3M | - | - | Mark Van Leeuwen | 11 | 2001 | Massachusetts (US) | Apr 19, 2022 | ||
| clarkeconsulting.com | $5.9M | - | - | Matthew Clarke | 49 | 1997 | California (US) | Apr 19, 2022 | ||
| fenixcommerce.com | $3.4M | - | - | Akhilesh Srivastava | 61 | 2017 | California (US) | Oct 30, 2026 | ||
| evonexus.org | $11.6M | - | - | Rory Moore | 63 | 1998 | California (US) | Oct 5, 2026 | ||
| cake.hr | $840K | - | - | Kaspars Upmanis | 10 | - | United Kingdom | Aug 10, 2026 | ||
| 99app.com | $202.3M | $240.6M | - | Tony Qiu | 2.4K | 2012 | Brazil | Aug 10, 2026 | ||
| greatinnovus.com | $6.6M | - | - | Amol Rangdal | 78 | 2006 | India | Aug 10, 2026 | ||
| producthq.io | $98.7K | - | - | Kevin Lee | 2 | 2018 | North Carolina (US) | Aug 10, 2026 | ||
| rsqdsolutions.com | $130.3K | - | - | Michael Bell | 3 | 2020 | United States | Aug 10, 2026 | ||
| swaarm.com | $5M | $931.3K | - | David Frei | 9 | 2020 | Germany | Apr 19, 2022 | ||
| zeetapro.com | $1.7M | - | - | Subrata Chatterji | 15 | 2005 | California (US) | Apr 19, 2022 | ||
| dundeeventurecapital.com | $1.5M | - | - | Mark Hasebroock | 18 | 2010 | United States | Aug 10, 2026 | ||
| boardpaq.com | $334.9K | - | - | Randy Schilling | 4 | 2011 | United States | Aug 10, 2026 | ||
| qualgro.com | $2.7M | - | - | Heang Chhor | 16 | 2015 | Singapore | Apr 19, 2022 | ||
| rocktech.com | $2.8M | - | - | Ricky Lemieux | 23 | 2010 | United States | Oct 5, 2026 | ||
| straightshot.co | $579.2K | - | - | Randy Sotowa | 9 | 1988 | United States | Aug 10, 2026 |
11,781 - 11,800 of 72,465