Artificial Intelligence for Talent management|AI SAAS Hiring platform
Latka collected this data by interviewing x0pa CEO Nina Alag|Nina Suri on 01/06/2021
In 2020, x0pa revenue run rate hit $3.0M in revenue.
Why are so many SaaS founders taking money from Founderpath.com instead of VC's?
Funding Date | Round | Total | Valuation |
---|---|---|---|
12/01/2020 | $1.0M |
x0pa has 300 customers.
x0pa has an annual churn rate of 0.00%
Churn vs Expansion
x0pa has 52 employees. They have 18 sales reps that carry a quota, an engineering team of 20 and a marketing team of 2.
Distribution | Qty |
---|---|
Total Team Size | 52 |
Engineers | 20 (38%) |
Sales | 18 (35%) |
Marketing | 2 (4%) |
Nina Alag Suri Founder & CEO Entrepreneur for 21 years ∙ A geek at heart and an entrepreneur by choice! Electronics Engineering professional, started my career in Sales and Marketing with ICIM ( ICL) in India and then became an entrepreneur in 1997 with launch of Nastrac Group, a global executive search firm. One exit, a management buyout, two acquisitions and one M&A are some of the rich experiences through my entrepreneurship journey. Founded X0PA AI in 2017 to disrupt our own traditional search business and pivot to a SAAS based AI, ML platform in 2017 to form X0PA AI. Winner of: Female Business Personality of the year Singapore, 2016 The European Consultancy of the year 2016 Singapore- The European World Finance - Entrepreneur of the Year 2016 Entrepreneur of the Year 2013 Notable SME 2013 SME of the Year 2014 Asia Pacific Brands Award 2014 Singapore Quality Medallion 2014 |Founder and CEO. Third venture, entrepreneur since 1997. Started first company with an investment of $1000 to make it a multi million dollar company across 5 continents. Pivoted to digital platform in 2017. Recipient of over 23 awards including Female Business Personality of the Year , entrepreneur of the year Asia
51
Good To Great
Tim Cook
Study finance sooner
Is this your company? Add our badge to your website:
x0pa was founded in 2017.
The CEO of x0pa is Nina Alag|Nina Suri
x0pa has 52 employees.
x0pa generates $3.0M in revenue.
x0pa has raised $2.5M.
x0pa is headquartered at 21 Hereford Road EnglandUnited Kingdom