People
Explore our directory of SaaS founders, executives, and team members, providing insights into the key individuals driving innovation across the software industry.
99,229 people indexed — page 1118 of 4,962.
| Name | Title | Company | Representing |
|---|---|---|---|
| Daniel Tawfik | CEO | Vonjour | — |
| Daniel Senyard | CEO | Shep | — |
| Daniel Luo | Chief Operating Officer of Blacklake Lite | Black Lake Technologies | — |
| Daniel Hopfner | CEO | PressMatrix | — |
| Daniel de Castro Ruivo | CEO | Altar.io | — |
| Daniel Scrivner | CEO | Flow Technologies Ltd | — |
| Daniel Palmera | Regional Lead - Latin America | Premise | — |
| Daniel Jones | CEO | ReleaseWire | — |
| Daniel Liebeskind | CEO | Topia Interactive | — |
| Daniel Driscoll | CEO | Elodin | — |
| Daniel Juarez | CEO | Interfell | — |
| Daniel Panicko | Sales Associate | ShipHero | — |
| Daniel Frey | Former Managing Member | THG Energy Solutions | — |
| Daniel Granados | SaaS Sales | ShipHero | — |
| Daniel Costa | Co-Founder & Chairman | Blip | — |
| Daniel Deutsch | CEO | heyData | — |
| Daniel Saks | Co-founder | AppDirect | |
| Daniel Thompson | Warehouse Team Member | ShipHero | — |
| Daniel Shinall | Chief Executive Officer | maching.ai | — |
| Daniel Stroh | CEO/Founder | plugnpl.ai | — |
22,341 - 22,360 of 99,229