People
Explore our directory of SaaS founders, executives, and team members, providing insights into the key individuals driving innovation across the software industry.
99,229 people indexed — page 1233 of 4,962.
| Name | Title | Company | Representing |
|---|---|---|---|
| David De Spong | CEO | Shared Performance | — |
| David H. Hong | Lead Software Engineer | Firstup | |
| David Gallerizzo | CEO | PaperThin, Inc. | — |
| David Karp | CEO | CounterPath | — |
| David Dadian | CEO | POWERSOLUTION.COM | — |
| David Liu | CEO | Plus APP Builder | — |
| David Krawczuk | Vice President | Lob | — |
| David Palmer | CEO | FenestraPro | — |
| David Alston | Board Member | Introhive | — |
| David Edri | CEO | Emaze | — |
| David Leevan | CEO | cQuant.io | — |
| David Montoya | Analista de datos | Premise | — |
| David Twizer | CEO/Founder | DUDU AI | — |
| David Mele | CEO | Homes.com | — |
| David Coallier | CEO | Clearword | — |
| David Hajizadeh | CEO | Staffboard | — |
| David Seisun | CEO | Sixteen Ltd | — |
| David Rubin | President & CEO | SURE Universal Ltd. | |
| David Givoni | CEO | Answerbase | — |
| David Brown | Investor | Beamable | — |
24,641 - 24,660 of 99,229