People
Explore our directory of SaaS founders, executives, and team members, providing insights into the key individuals driving innovation across the software industry.
99,303 people indexed — page 1920 of 4,966.
| Name | Title | Company | Representing |
|---|---|---|---|
| Inga Valasinavičiūtė | QA Engineer | Omnisend | — |
| Inga Bak | Software Engineer | Dixa | — |
| Inga Mullins | CEO | Fluency | — |
| Ingela Lidstrom | CEO | Umefast AB | — |
| Ingemar Sjögren | CFO | Billhop AB | — |
| Ingmar Wolff | CEO/Founder | heliopas.ai GmbH | — |
| Ingo Hermes | CEO/Founder | Hermes Systeme GmbH | — |
| Ingo Hofacker | CEO | movingimage | — |
| Ingo Czok | CEO | Tembit Software | — |
| Ingo Lange | CEO | MARA | — |
| Ingo Reinhardt | CEO | buynomics | — |
| Ingo Lau | CEO | Micology | — |
| Ingo Resch | Founder | Resch-Verlag, Dr. Ingo Resch GmbH | — |
| Ingo Mierswa | Board Member | RapidMiner | — |
| Ingo Boegemann | CEO | truemetrics | — |
| Ingo Dignas | CEO | Protel Hotel Software | — |
| Ingrid Lestiyo | Board Member | Checkr | — |
| Ingrid Willems | CEO | DataScouts | — |
| Ingrid Kuehtz | CEO | Penrose-AP | — |
| Ingrid Vaas | Team Lead and QA Engineer | PARiM | — |
38,381 - 38,400 of 99,303