List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| zinghr.com | $19.6M | $10M | - | Prasad Rajappan | 467 | 2002 | Maharashtra (IN) | Oct 30, 2026 | ||
| securityphoenix.com | $2.7M | $399.8K | $2.5M | Francesco Cipollone | 19 | 2020 | England (GB) | Apr 19, 2022 | ||
| jobboard.io | $159.2K | - | - | Christian Malpeli | 2 | 2012 | United States | Aug 10, 2026 | ||
| exactuals.com | $6.4M | - | - | Mike Hurst | 76 | 2011 | United States | Aug 10, 2026 | ||
| vodori.com | $3.7M | - | - | Scott Rovegno | 51 | 2005 | Illinois (US) | Apr 19, 2022 | ||
| shipamax.com | $2.8M | - | - | Jenna Brown | 29 | 2017 | United Kingdom | Oct 30, 2026 | ||
| coschedule.com | $10.3M | $2.5M | - | Garrett Moon | 49 | 2013 | North Dakota (US) | Oct 30, 2026 | ||
| convosight.com | $11.1M | - | - | Tamana Dhamija | 137 | 2019 | Delhi (IN) | Apr 19, 2022 | ||
| meltwater.com | $172.7M | $175M | - | John Box | 2.2K | 2001 | North Carolina (US) | Oct 30, 2026 | ||
| dknewmedia.com | $6M | - | - | Jenn Lisak | 8 | 2007 | Indiana (US) | Sep 10, 2026 | ||
| iquotexpress.com | $1.8M | - | - | Arthur Fuss | 21 | 2008 | United States | Aug 10, 2026 | ||
| daminion.net | $2.7M | - | - | Murat Korkmazov | 22 | 1999 | Florida (US) | Feb 7, 2022 | ||
| mbanq.com | $20.8M | - | - | Vladimir Lounegov | 132 | 2016 | Florida (US) | Oct 30, 2026 | ||
| finneotech.com | $3.5M | - | - | Amar Nijjar | 26 | 2019 | Canada | Oct 30, 2026 | ||
| capillary.io | $1.1M | - | - | Eduardo Ramos | 1 | 2018 | Spain | Apr 19, 2022 | ||
| star-horizon.com | $540K | - | - | Tim Goggin | 6 | 2017 | Singapore | Aug 10, 2026 | ||
| codeherent.tech | $654.7K | - | - | Paul Heehan | 8 | 2016 | United Kingdom | Aug 10, 2026 | ||
| scalabill.it | $78.1K | - | - | Alexey Sapozhnikov | 1 | 2015 | Israel | Aug 10, 2026 | ||
| rehub.tech | $1.3M | - | - | Max Peiro | 15 | 2018 | China | Oct 30, 2026 | ||
| miva.com | $21.6M | $18M | - | Rick Wilson | 163 | 1997 | California (US) | Oct 30, 2026 |
8,721 - 8,740 of 72,465