[SilkRoad](http://www.silkroad.com) is a global provider of cloud-based, end-to-end HR solutions that enable customers to find, attract, develop, and retain the best talent. The SilkRoad Life Suite includes Talent Acquisition, Talent Development, and HRMS solutions that are delivered through a Talent Portal to drive greater engagement, collaboration, and user adoption. The suite is easy to deploy, easy to use, and affordable for businesses of every size.
In 2020, SilkRoad Technology revenue run rate hit $58.1M in revenue.
Why are so many SaaS founders taking money from Founderpath.com instead of VC's?
Funding Date | Round | Total | Valuation |
---|---|---|---|
05/15/2015 | $7.5M | ||
06/11/2014 | $14.0M | ||
08/12/2013 | $16.0M | ||
05/14/2012 | $35.0M | ||
03/24/2011 | $2.7M | ||
11/16/2010 | $40.0M | ||
05/15/2008 | $54.0M | ||
02/19/2008 | $10.0M | ||
01/01/2003 | $23.0M |
SilkRoad Technology has 2K customers.
SilkRoad Technology has an annual churn rate of 0.00%
Churn vs Expansion
SilkRoad Technology has 398 employees. They have 55 sales reps that carry a quota They have an engineering team of 57. and a marketing team of 11.
Distribution | Qty |
---|---|
Total Team Size | 398 |
Engineers | 57 (14%) |
Sales | 55 (14%) |
Marketing | 11 (3%) |
-
-
-
-
-
Is this your company? Add our badge to your website:
Name | Position |
---|
Name | Position |
---|---|
Janet Halma | Chief Revenue Officer |
Name | Position |
---|---|
Sarah Nothnagel | Digital Marketing Manager |
Philip Lynn | Director of Engineering |
Michael Powers | Director of Product Marketing |
Jason Pytlik | Marketing Operations Manager |
Justin Dennis | Program Manager |
Joe Howton | SVP, Eastern Sales |
John Poole | SaaS Engineering Manager |
Kelly Carmody | Senior Content Marketing Manager |
Mimi Jerkan | Senior Director, Strategy, Transformation |
Lyle Emmott | Senior Product Manager |
Stephen Brown | VP Engineering, Operations |
John Westby | VP, Corporate Marketing |
Bob Dvorak | |
Billy Armstrong | |
Rob Cameron |
SilkRoad Technology was founded in 2003.
The CEO of SilkRoad Technology is Andrew Filipowski
SilkRoad Technology has 398 employees.
SilkRoad Technology generates $58.1M in revenue.
SilkRoad Technology has raised $202.2M.
SilkRoad Technology is headquartered at 34 Crosby Drive BedfordMassachusettsUnited States