People
Explore our directory of SaaS founders, executives, and team members, providing insights into the key individuals driving innovation across the software industry.
99,225 people indexed — page 1110 of 4,962.
| Name | Title | Company | Representing |
|---|---|---|---|
| Daniel Perlak | Vice President Operations | Barcoding Inc | — |
| Daniel Palmera | Regional Lead - Latin America | Premise | — |
| Daniel Smith | Demand Generation Manager, North America | Agorapulse | — |
| Daniel Csonth | CEO | Gridient AI | — |
| Daniel Kushner | CEO/Founder | Octoposts | — |
| Daniel Eberhard | CEO | Koin Payments | — |
| Daniel Dunose | CEO | Brainactive | — |
| Daniel Ehrensing | Field Supervisor | PAR Technology | — |
| Daniel A. Turano | Retired | ConnectAndSell | — |
| Daniel Parrillo | Founding Member & Senior Recruiter | CardinalTalent.ai | — |
| Daniel Sinukoff | Business Strategist | Veem | — |
| Daniel Hayden | Freight Rate Specialist | FreightWaves | — |
| Daniel Montgomery | Student Success Specialist | Treehouse | — |
| Daniel Luo | Chief Operating Officer of Blacklake Lite | Black Lake Technologies | — |
| Daniel Thompson | Writer | Verblio | — |
| Daniel Anghel | Software Developer | Hootsuite | — |
| Daniel Karlovic | CEO | AdPolice | — |
| Daniel Banihit | Graphic Designer / Illustrator | Penji | — |
| Daniel Astan | Customer Success Manager | SaaS 🚀 | LearnWorlds | — |
| Daniel Hilliard | Associate Data Analyst at Phorest Salon Software | Phorest | — |
22,181 - 22,200 of 99,225