List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| 77cheyou.com | $33.5K | - | - | Natalia Diaz | 1 | 2014 | United States | Aug 10, 2026 | ||
| bitam.com | $20M | - | - | David Abdo | 122 | 2000 | Mexico | Sep 2, 2026 | ||
| trella.app | $35M | $750K | - | Omar Hagrass | 272 | 2019 | Egypt | Oct 30, 2026 | ||
| agencyroot.com | $1.1M | - | - | Denise Webb | 6 | 2017 | Texas (US) | Apr 19, 2022 | ||
| notoriousbig.io | $394.3K | - | - | Luís Figueiredo | 5 | 2017 | France | Aug 10, 2026 | ||
| happyshop.com | $1.3M | - | - | Themis Gomes | 16 | 2010 | Chile | Aug 10, 2026 | ||
| trackbill.com | $181.6K | - | - | Steven Marciniak | 5 | 2012 | District Of Columbia (US) | Aug 10, 2026 | ||
| codeship.com | $412.3K | - | - | Stephen Dewitt | 5 | 2010 | United States | Aug 10, 2026 | ||
| nextprocess.com | $17.6M | - | - | Pauline Mckay | 11 | 2003 | Texas (US) | Aug 10, 2026 | ||
| galeforcedigital.com | $79.2K | - | - | Terry Murphy | 1 | 2014 | Florida (US) | Aug 10, 2026 | ||
| ampion.net | $11.6M | - | - | Nate Owen | 102 | 2014 | Massachusetts (US) | Sep 2, 2026 | ||
| dstarlab.com | $5.4M | $1.5M | - | Haim Dror | 64 | 2018 | Israel | Aug 10, 2026 | ||
| luminovo.ai | $3.4M | $5.8M | - | Timon Ruban | 57 | 2017 | Germany | Oct 30, 2026 | ||
| invitedesk.com | $1.2M | $591.2K | - | Mark Van Der Kinderen | 13 | 2018 | Belgium | Aug 10, 2026 | ||
| skuiq.com | $2.7M | - | - | Mohith Julapalli | 21 | 2011 | California (US) | Oct 30, 2026 | ||
| finboot.com | $2.9M | - | - | Juan Miguel Perez | 28 | 2016 | United Kingdom | Feb 7, 2022 | ||
| navatargroup.com | $27M | - | - | Alok Misra | 121 | 2004 | New York (US) | Aug 10, 2026 | ||
| alphavoice.io | $880.7K | - | - | Bryan Colligan | 5 | 2017 | Texas (US) | Aug 10, 2026 | ||
| bookeo.com | $246.6K | - | - | Craig Schroeder | 2 | 2010 | New South Wales (AU) | Aug 10, 2026 | ||
| grabalatte.io | $429.8K | $181K | - | Derrick Parson | 1 | 2017 | United States | Aug 10, 2026 |
10,141 - 10,160 of 72,465