List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| tray.io | $70.9M | $109.1M | $600M | Rich Waldron | 159 | 2012 | California (US) | Oct 30, 2026 | ||
| salesvoodoo.com | $1.1M | - | - | - | 17 | 2003 | United States | Aug 10, 2026 | ||
| post-quantum.com | $5M | - | - | Andersen Cheng | 1 | 2009 | United Kingdom | Aug 10, 2026 | ||
| driverdoc.io | $848.9K | $400K | - | Josh Kolar | 7 | 2019 | Nebraska (US) | Aug 10, 2026 | ||
| sepcity.com | $27.8K | - | - | Steven Pink | 1 | 2002 | United States | Aug 10, 2026 | ||
| datasine.com | $2.2M | - | - | Igor Volzhanin | 26 | 2015 | United Kingdom | Aug 10, 2026 | ||
| smartchoicetech.com | $418.5K | - | - | Casey Bienvenu | 5 | 2004 | United States | Aug 10, 2026 | ||
| koban.cloud | $1.3M | - | - | Guillaume Lecanu | 11 | 2012 | France | Sep 5, 2023 | ||
| raycast.com | $392K | - | - | Thomas Mann | 4 | 2020 | New York (US) | Oct 30, 2026 | ||
| scitok.com | $148.8K | - | - | Landice Gao | 1 | 2019 | California (US) | Aug 10, 2026 | ||
| thethirdfloorinc.com | $60.6M | - | - | Chris Edwards | 322 | 2004 | California (US) | Sep 10, 2026 | ||
| ramti.com | $678.1K | - | - | Robbie Suggs | 6 | 1981 | South Carolina (US) | Aug 10, 2026 | ||
| trysavvy.com | $1.2M | - | - | Matthew Morley | 10 | 2018 | California (US) | Oct 30, 2026 | ||
| hiresuccess.com | $977.5K | - | - | Kelly Cantwell | 3 | 1997 | Indiana (US) | Aug 10, 2026 | ||
| c-trax.com | $743.5K | - | - | Sean Tolliver | 4 | 2018 | North Carolina (US) | Aug 10, 2026 | ||
| viimed.com | $3.3M | - | - | Phil Newman | 25 | 2007 | District Of Columbia (US) | Oct 30, 2026 | ||
| growthzone.com | $4.6M | - | - | Lisa Barnett | 84 | 1996 | Minnesota (US) | Aug 10, 2026 | ||
| singlecomm.com | $16.8M | - | - | Michael Puccinelli | 20 | 2014 | Virginia (US) | Oct 30, 2026 | ||
| truerev.com | $916.3K | - | - | Ali Rizvi | 5 | 2016 | California (US) | Aug 10, 2026 | ||
| getkem.com | $168.7K | - | - | Arturo Vildosola | 2 | 2010 | Chile | Aug 10, 2026 |
11,001 - 11,020 of 72,465