Each Tuesday, we reverse-engineer a real SaaS company's revenue, profit, CAC, funnels, and its top growth tactic.
Sign up to access all features
Sign up with GoogleSign up with LinkedInAlready have an account? Log in
GetLatka is trusted by 200k+ founders, researchers, and marketers.
No contracts, cancel at any time
CaptivateIQ is a platform that helps companies automate and streamline their sales commission processes. Their software allows businesses to easily calculate, track, and distribute commissions, providing transparency and efficiency. With CaptivateIQ, companies can accurately incentivize and reward their sales teams.
Last updated
In 2024, CaptivateIQ's revenue reached $35M. The company previously reported $42.2M in 2024. Since its launch in 2017, CaptivateIQ has shown consistent revenue growth.
CaptivateIQ reached a $1.3B valuation in 2025.
CaptivateIQ has raised $164.6M in total funding across 5 rounds, most recently a $100M Series C round in 2022.
| Year | Round | Amount | Valuation | % Sold | Source |
|---|---|---|---|---|---|
| 2025 | - | - | $1.3B | - | |
| 2022 | Series C | $100M | $1.3B | 8% | |
| 2021 | Series B | $48M |
| Question | Answer |
|---|---|
| What's your age? | - |
| Favorite online tool? | - |
| Favorite book? | - |
| Favorite CEO? | - |
| Advice for 20 year old self | - |
CaptivateIQ serves 100 customers.
CaptivateIQ employs approximately 258 people as of 2026, down from 265 in 2024, including 36 sales reps that carry a quota. It serves 100 customers that rely on its solutions.
CaptivateIQ generates $35M in revenue.
CaptivateIQ was founded by Mark Schopmeyer.
The CEO of CaptivateIQ is Mark Schopmeyer.
CaptivateIQ raised $164.6M across 5 rounds.
CaptivateIQ has 258 employees.
CaptivateIQ is headquartered in San Francisco, California, United States.
CaptivateIQ operates across multiple industries. Browse revenue, funding, and growth data for CaptivateIQ in each sector below.
All figures on this page are taken directly from interviews or are estimates from public sources and proprietary models. Not financial advice. Read full disclaimer.
Claim this profileAt Outseer, we are empowering our customers to liberate the world from digital fraud by providing...
The brain is central to every aspect of our lives, yet it isn’t monitored with the same consistency...
With 18+ years of experience in the Cyber Security and Compliance market, MetaCompliance provides...
Valuation
$1.3B
2024 Revenue
$35M
Customers
100
Funding
$164.6M
Avg ACV
$350K
Team · 2025
258
Founded
2017
| Year | Milestone | Source |
|---|---|---|
| 2024 | CaptivateIQ Hit $35m revenue in November 2024 | |
| 2024 | CaptivateIQ Hit $42.2m revenue in October 2024 | Estimated |
| 2023 | CaptivateIQ Hit $20.7m revenue in November 2023 | Estimated |
| 2022 | CaptivateIQ Hit $11.4m revenue in November 2022 | |
| 2021 | CaptivateIQ Hit $9m revenue in November 2021 | |
| 2021 | CaptivateIQ Hit $9m revenue in April 2021 | |
| 2021 | CaptivateIQ Hit $8.4m revenue in January 2021 | |
| 2020 | CaptivateIQ Hit $1.3m revenue in May 2020 | |
| 2017 | Launched with $0 revenue |
| - |
| - |
| 2020 | Series A | $13M | - | - |
| 2018 | Seed Round | $3.5M | - | - |
| 2018 | Pre Seed Round | $120K | - | - |
| Year | Milestone | Source |
|---|---|---|
| 2025 | Reached 258 employees (November 2025) | |
| 2024 | Reached 265 employees (December 2024) | |
| 2024 | Reached 260 employees (October 2024) | |
| 2023 | Reached 284 employees (November 2023) | |
| 2023 | Reached 284 employees (September 2023) | |
| 2023 | Reached 295 employees (January 2023) | |
| 2022 | Reached 202 employees (November 2022) | |
| 2022 | Reached 202 employees (January 2022) | |
| 2022 | Reached 327 employees (January 2022) | |
| 2021 | Reached 159 employees (November 2021) | |
| 2021 | Reached 159 employees (August 2021) | |
| 2021 | Reached 90 employees (April 2021) | |
| 2021 | Reached 86 employees (January 2021) | |
| 2020 | Reached 41 employees (November 2020) | |
| 2020 | Reached 41 employees (May 2020) |
Transfinder is a national leader in student transportation management systems and services.
If you're the CEO and would like to join the podcast, please DM Nathan Latka on LinkedIn.