People
Explore our directory of SaaS founders, executives, and team members, providing insights into the key individuals driving innovation across the software industry.
99,229 people indexed — page 1237 of 4,962.
| Name | Title | Company | Representing |
|---|---|---|---|
| Dawid Makowski | Chief Executive Officer | SharpAPI | — |
| Dawid Robert Kotur | CEO/Founder | Curvestone AI | — |
| Dawid Piaskowski | CEO | BookLikes | — |
| Dawid Koziej | PHP/JS/TS/Python Developer | ActiveCampaign | — |
| Dawid Krupa | Chief Executive Officer | Sentimetric™ | — |
| Dawid Andrzejewski | CEO | Shuffle | — |
| Dawid Kopczyk | CEO | Quantee | — |
| Dawid Winter | CEO | Mushroom.gg | — |
| Dawid Paszek | CEO | CStore | — |
| Dawid Gawel | Frontend Engineer | Doist | — |
| Dawn Messier | Senior Software Engineer | Activtrak | — |
| Dawn Jutla | CEO | Peer Ledger | — |
| Dawn Williams | Strategic Alliances Director | ThoughtSpot | — |
| Dawn Monet | CEO | AgileField | — |
| Dawn Green | CEO | ThunderTix | — |
| Dawn Morrissey | CEO | Data Connectors | — |
| Dawn Olmstead | CEO | Anonymous Content | |
| Dawn Verdick | CEO | iResult | — |
| Dawn Richardson | Product Education Manager | Flodesk | — |
| Dawn Bradley | Helping Enterprises Address the Evolving Supply Chain Threat Landscape | Empowering Fortune 500+ Organizations to Build Safer Digital Ecosystems by Maximizing TPRM Investments with MAX | SecurityScorecard | — |
24,721 - 24,740 of 99,229