People
Explore our directory of SaaS founders, executives, and team members, providing insights into the key individuals driving innovation across the software industry.
99,200 people indexed — page 595 of 4,960.
| Name | Title | Company | Representing |
|---|---|---|---|
| Barbara Kagwiria | Business Development Representative | ActiveCampaign | — |
| Barbara Cantu | Sales Operations | Data Analytics | WP Engine | — |
| Barbara Sena | Gerente de Recursos Humanos | Solides | — |
| Barbara Sharp | CEO | Plaetos Group | — |
| Barbara Parshall | CEO | Baarb, Inc. | — |
| Barbara Soltysinska | CEO | indaHash | — |
| Barbara Jones-Brown | CEO | Freeing Returns | — |
| Barbara Taliaferro | Freelance Writer | Verblio | — |
| Barbara Bustamante | CEO | Indi-e Publishing | — |
| Barbara Ann Kelly | Role which includes delivering quality classroom training | Phorest | — |
| Barbara Josephson | CEO | Ion Computer Systems Inc | — |
| Barbara Faustino | Marketing Manager | Flodesk | — |
| Barbara Fernandes | Gerente de Projetos | Solides | — |
| Barbara Bernabo | CEO | Germinadora | — |
| Barbara Myers | CEO/Founder | Truepath | — |
| Barbara Lopez Kunz | CEO/Founder | Caidya | |
| Bárbara Caroline de Souza | Coordenadora de TI | Solides | — |
| Bárbara López García | Presidente Associazione B&B Castelli Nisseni | Thehotelsnetwork | — |
| Bärbel Schnell | CEO/Founder | Olympia-Verlag GmbH | — |
| Barbora Nevosadova | CEO | Tripomatic sro | — |
11,881 - 11,900 of 99,200