List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| kriptos.io | $5.7M | $1.8M | - | Christian Torres | 56 | 2018 | United States | Oct 30, 2026 | ||
| kabob.io | $2.8M | $2M | - | Steve Tsai | 25 | 2016 | California (US) | Nov 6, 2026 | ||
| conversation.one | $72.4K | - | - | Chen Levkovich | 1 | 2018 | California (US) | Aug 10, 2026 | ||
| truebridge.com | $99.9K | - | - | Chris Fowler | 1 | 2001 | Massachusetts (US) | Aug 10, 2026 | ||
| provenance.org | $6.5M | - | - | Jessi Baker | 52 | 2013 | England (GB) | Apr 19, 2022 | ||
| appticles.com | $89.4K | - | - | - | 1 | 2010 | United States | Aug 10, 2026 | ||
| apptio.com | $188.5M | $261M | $1.9B | Sunny Gupta | 1K | 2007 | Washington (US) | Sep 2, 2026 | ||
| arlmobile.com | $145K | - | - | - | 1 | 2011 | United Kingdom | Aug 10, 2026 | ||
| electricmedia.co.uk | $100.3K | - | - | Peter Dunne | 2 | 2013 | England (GB) | Aug 10, 2026 | ||
| allianceapi.com | $584.7K | - | - | Sumit Dhoopar | 3 | 2019 | California (US) | Aug 10, 2026 | ||
| mattermost.com | $33.1M | $70M | - | Ian Tien | 156 | 2016 | California (US) | Oct 30, 2026 | ||
| nodehaven.com | $154.6K | - | - | Michael Bazzi | 2 | 2017 | United States | Aug 10, 2026 | ||
| prolead.co | $397.2K | - | - | Prashanth Vellanki | 5 | 2010 | Brazil | Aug 10, 2026 | ||
| efficienciaenergetica.com | $321.8K | - | - | Albert Vidal | 5 | 2011 | Spain | Aug 10, 2026 | ||
| guestrevu.com | $3M | - | - | Chris Alexandre | 20 | 2013 | England (GB) | Apr 19, 2022 | ||
| retreat.guru | $3M | $1.4M | $6M | Cameron Wenaus | 27 | 2014 | British Columbia (CA) | Oct 30, 2026 | ||
| restogra.ph | $100K | - | - | Brian Dimarucot | 2 | 2015 | Philippines | Aug 10, 2026 | ||
| refresh.ai | $3.6M | - | - | Krishan Gupta | 51 | 2017 | California (US) | Aug 10, 2026 | ||
| bioanywhere.com | $2.3M | - | - | Andras Montoya | 27 | 2012 | United States | Aug 10, 2026 | ||
| activeprospect.com | $5.4M | - | - | Steve Rafferty | 152 | 2004 | Texas (US) | Oct 30, 2026 |
6,301 - 6,320 of 72,469