List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| jolicharts.com | $152.8K | - | - | Rupert Schiessl | 2 | 2012 | France | Aug 10, 2026 | ||
| kujiale.com | $37.5M | $334.8M | $2B | Hang Chen | 277 | 2011 | China | Sep 10, 2026 | ||
| opsramp.com | $26.2M | - | - | Varma Kunaparaju | 312 | 2014 | United States | Oct 30, 2026 | ||
| almworks.com | $4.8M | - | - | Igor Sereda | 57 | 2004 | United States | Aug 10, 2026 | ||
| complycloud.com | $9.8M | $5.1M | - | Martin Folke Vasehus | 66 | 2017 | Denmark | Feb 7, 2022 | ||
| e-testing.fr | $2M | - | - | Arnaud Guédon | 21 | 1998 | France | Apr 19, 2022 | ||
| freshlysqueezed.online | $42K | - | - | Adam Crookes | 132 | 2007 | Canada | Oct 14, 2026 | ||
| betaout.com | $40.5M | $2.1M | - | Nandini Rathi | 32 | 2013 | India | Aug 10, 2026 | ||
| crichq.com | $9.6M | - | - | - | 42 | 2010 | New Zealand | Oct 30, 2026 | ||
| talktori.com | $24K | - | - | Hannah Zee | 5 | 2018 | Ukraine | Aug 10, 2026 | ||
| mural365.com | $12.2M | - | - | Don Yager | 145 | 2005 | United States | Aug 10, 2026 | ||
| weoffer.xyz | $100.2K | - | - | - | 2 | 2018 | Germany | Aug 10, 2026 | ||
| softree.com | $1.8M | - | - | Srikanta Barik | 16 | 1989 | British Columbia (CA) | Feb 7, 2022 | ||
| dbvis.com | $2.9M | - | - | Roger Bjärevall | 18 | 2003 | Sweden | Apr 19, 2022 | ||
| fisc.com | $5.7M | - | - | Harold Mccabe | 63 | 1982 | United States | Aug 10, 2026 | ||
| gcalls.co | $3.1M | $208.4K | $738K | Xuan Bang Nguyen | 24 | 2015 | Singapore | Feb 7, 2022 | ||
| taggbox.com | $4M | - | - | Neeraj Singal | 70 | 2015 | California (US) | Oct 30, 2026 | ||
| wizville.fr | $5.6M | - | - | Timothee Laitre | 45 | 2012 | France | Apr 19, 2022 | ||
| upkeep.com | $22.4M | $48.8M | - | Ryan Chan | 165 | 2014 | California (US) | Oct 30, 2026 | ||
| dataparadigm.com | $838.3K | $47M | - | Paul Booth | 3 | 2019 | California (US) | Aug 10, 2026 |
8,221 - 8,240 of 72,465