List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| kgsbuildings.com | $1.1M | $10M | - | Nick Gayeski | 11 | 2010 | Massachusetts (US) | Aug 10, 2026 | ||
| ivote.mk | $2.5M | - | - | Elena Temelkovska | 14 | 2012 | Macedonia | Apr 19, 2022 | ||
| rotaville.com | $514.8K | - | - | Jason Lee | 2 | 2010 | United Kingdom | Aug 10, 2026 | ||
| redeeem.com | $180K | $7.7M | - | - | 10 | 2019 | England (GB) | Aug 10, 2026 | ||
| bookingpal.com | $24M | $22M | - | Blake Warner | 38 | 2013 | California (US) | Sep 2, 2026 | ||
| digitalsorbet.com | $113.2K | - | - | Gavin Bedford | 2 | 2012 | Australia | Aug 10, 2026 | ||
| ceipal.com | $171.6M | $29.8M | - | Sameer Penakalapati | 605 | 2015 | New York (US) | Oct 30, 2026 | ||
| pandell.com | $9.4M | - | - | Greg Chudiak | 112 | 2011 | Canada | Aug 10, 2026 | ||
| sourceaudio.com | $2.9M | - | - | Geoffrey Grotz | 18 | 2007 | California (US) | Apr 19, 2022 | ||
| digiflight.com | $47.1M | $1.5M | - | Stanford Oliver | 185 | 1999 | Maryland (US) | Aug 10, 2026 | ||
| computesoftware.com | $819K | $5.1M | - | Caroline Tsay | 7 | 2017 | California (US) | Aug 10, 2026 | ||
| eccoselect.com | $22M | - | - | Jeanette Prenger | 307 | 1995 | Missouri (US) | Aug 10, 2026 | ||
| portagon.com | $6.3M | - | - | Johannes Laub | 29 | 2015 | Germany | Sep 15, 2026 | ||
| priceonomics.com | $297.5K | - | - | Rohin Dhar | 1 | 2012 | California (US) | Aug 10, 2026 | ||
| buildforce.com | $3.4M | $5.4M | - | Moody Heard | 53 | 2019 | Texas (US) | Oct 30, 2026 | ||
| cezannehr.com | $5.3M | - | - | Alberto Gabbai | 63 | 2000 | United Kingdom | Oct 30, 2026 | ||
| smartrecruiters.com | $71M | $225M | $1.5B | - | 690 | 2010 | California (US) | Oct 30, 2026 | ||
| fleeteco.org | $130K | - | - | Kyriacos Skouroupathis | 1 | 2004 | Cyprus | Aug 10, 2026 | ||
| fluida.io | $1.5M | - | - | Andrea Burroco | 18 | 2018 | Italy | Aug 10, 2026 | ||
| orionstartups.com | $1.8M | - | - | Luis Almanza | 12 | 2014 | Mexico | Apr 19, 2022 |
8,301 - 8,320 of 72,465