
Autosendrevenue
Other Digital Advertising SoftwareSan Francisco, CaliforniaFounded 2013
Autosend is an Other Digital Advertising Software company based in San Francisco, founded in 2013.
Autosend revenue
Autosend has not published its revenue. GetLatka estimates it at about $104.1K a year (October 2024).
All 3 revenue readings, with sources
| As of | Revenue | Source |
|---|---|---|
| May 2021 | $68.6K | – |
| Dec 2023 | $82.3KEST. | GetLatka estimate |
| Oct 2024 | $104.1KEST. | GetLatka estimate |
– source not recorded
Autosend competitors
Autosend competes most directly with HubSpot, ActiveCampaign, Intuit Mailchimp, Getresponse and 2 others.
| Company | Revenue | Employees | Customers | Founded |
|---|---|---|---|---|
| $3.1B | 7,639 | 205K | 2006 | |
| $290.5M | 865 | 145K | 2003 | |
| $180.1M | 1,637 | 140M | 2001 | |
| $150M | 485 | 100K | 1998 | |
| $52.8M | 99 | 120K | 1998 | |
| $43.8M | 149 | 49K | 2013 | |
| $104.1K | 1 | – | 2013 |
Autosend employees
1 person lists Autosend as their employer on LinkedIn (October 2024).
All 5 headcount readings, with sources
| As of | Employees | Source |
|---|---|---|
| Oct 2024 | 1 | |
| Dec 2023 | 1 | |
| Dec 2022 | 1 | |
| Dec 2021 | 1 | |
| May 2021 | 1 | – |
Browse Other Digital Advertising Software
How this page is sourced
4 from public sources · 2 estimates. Founder figures link to the second they were said; public figures name their source; estimates are marked EST. and say whose they are. Not financial advice.
Updated Aug 10, 2026Data disclaimerReport a correctionClaim this profileRun Autosend? Join the podcast