
Coreplanrevenue
Other Collaboration SoftwarePerth, Western Australia, AustraliaFounded 2015
Coreplan is an Other Collaboration Software company based in Perth, founded in 2015.
Coreplan revenue
Coreplan has not published its revenue. GetLatka estimates it at about $2.9M a year (October 2024).
All 3 revenue readings, with sources
| As of | Revenue | Source |
|---|---|---|
| Apr 2021 | $560.1K | – |
| Dec 2023 | $1.4MEST. | GetLatka estimate |
| Oct 2024 | $2.9MEST. | GetLatka estimate |
– source not recorded
Coreplan competitors
Coreplan competes most directly with monday.com, Asana, Notion and ClickUp.
| Company | Revenue | Funding | Employees | Customers | Founded |
|---|---|---|---|---|---|
| $1.2B | $384.1M | 1,688 | 59.2K | 2012 | |
| $790.8M | $453.2M | 3,914 | 75K | 2009 | |
| $600M | $343.2M | 1,000 | 4M | 2013 | |
| $300M | $537.5M | 1,010 | 100K | 2017 | |
| $2.9M | – | 39 | – | 2015 |
Coreplan employees
Coreplan had 39 employees (October 2024, LinkedIn), up from 28 a year earlier.
All 5 headcount readings, with sources
| As of | Employees | Source |
|---|---|---|
| Oct 2024 | 39 | |
| Dec 2023 | 28 | |
| Dec 2022 | 19 | |
| Dec 2021 | 13 | |
| Apr 2021 | 27 | – |
Coreplan FAQ
Browse Other Collaboration Software
How this page is sourced
4 from public sources · 2 estimates. Founder figures link to the second they were said; public figures name their source; estimates are marked EST. and say whose they are. Not financial advice.
Updated Oct 17, 2024Data disclaimerReport a correctionClaim this profileRun Coreplan? Join the podcast