Each Tuesday, we reverse-engineer a real SaaS company's revenue, profit, CAC, funnels, and its top growth tactic.
Sign up to access all features
Sign up with GoogleSign up with LinkedInAlready have an account? Log in
GetLatka is trusted by 200k+ founders, researchers, and marketers.
No contracts, cancel at any time
Notion Labs, Inc. is the company that owns notion.so. It is a privately-held software company based in San Francisco, California, that provides a productivity and collaboration platform that allows users to create, organize, and share notes, tasks, wikis, and databases. The company was founded in 2013 by Ivan Zhao, and has since raised over $300 million in funding from investors including Index Ventures, Sequoia Capital, and Greylock Partners. Notion is used by individuals, teams, and organizations of all sizes across various industries to streamline their workflow, increase productivity, and improve collaboration.
Last updated
In 2025, Notion's revenue reached $600M. The company previously reported $600M in 2025. Since its launch in 2013, Notion has shown consistent revenue growth.
Notion reached a $11B valuation in 2025.
Notion has raised $343.2M in total funding across 3 rounds, most recently a $275M Series C round in 2021.
| Year | Round | Amount | Valuation | % Sold | Source |
|---|---|---|---|---|---|
| 2025 | Funding round | - | $11B | - | forbes.com |
| 2021 | $275M Series C at $10B, Oct 2021, led by Sequoia & Coatue |
| Year | Round | Zhao | Fast | Kothari | ESOP | Seed | Series A | Series B | Series C |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Seed | 38.53% | 38.53% | 10% | 10% | 2.93% | |||
| 2019 | Series A | 37.66% | 37.66% | 9.77% | 9.77% | 2.87% | 2.28% | ||
| 2020 | Series B | 36.72% | 36.72% | 9.53% | 9.53% | 2.79% | 2.22% | 2.50% | |
| 2021 | Series C | 35.71% | 35.71% | 9.27% | 9.27% | 2.72% | 2.16% | 2.43% | 2.75% |
| 2024 | |||||||||
| $ Value | Zhao | Fast | Kothari | ESOP | Seed | Series A | Series B | Series C | |
| 2016 | Seed | $28.9M | $28.9M | $7.5M | $7.5M | $2.2M | |||
| 2019 | Series A | $301.2M | $301.2 | $78.2M | $78.2M | $22.9M | $18.2M | ||
| 2020 | Series B | $734.3M | $734.3M | $190.56M | $190.56M | $55.9M | $44.4M | $50M | |
| 2021 | Series C | $3.57B | $3.57B | $926.6M | $926.6M | $271.8M | $215.7M | $243.1M | $275M |
| 2024 | Latka Estimate | $10.7B | $10.7B | $2.8B | $2.8B | $815.4M | $647.1M | $729.4M | $825M |
CEO
I am Ivan Zhao, cofounder/designer of Notion – a unified tool for docs, wikis, and tasks. We just launched the 1.0 a couple weeks ago, which you can play with the web/Mac app at notion.so (and we are hiring!) To give you some background, our goal with Notion is to create the general purpose work tool for a post-file, post-MS Office world. My cofounder and I often joke that this was like the "hot startup topic" of the 90s. Unfortunately, tools for knowledge workers haven't advanced much since then. The state of art is either Google Docs/Quip/Dropbox Paper (multiplayer WordPerfect), or rigid SAAS apps (forms + a table+ some buttons). To end users, all the knowledge and workflows are trapped in different "silos", the best people can do is to duct-tape everything together, previously with emails, nowadays with Slack – Notion is our creation to challenge this status quo of "software as silos". Before tech, I seriously considered a career in photography, as well as academia (cognitive science).
| Question | Answer |
|---|---|
| What's your age? | - |
| Favorite online tool? | - |
| Favorite book? | - |
| Favorite CEO? | - |
| Advice for 20 year old self | - |
Notion serves 4M customers.
Notion employs approximately 1K people as of 2026, up from 808 in 2024. It serves 4M customers that rely on its solutions.
Notion generates $600M in revenue.
Notion was founded by Ivan Zhao.
The CEO of Notion is Ivan Zhao.
Notion raised $343.2M across 3 rounds.
Notion has 1K employees.
Notion is headquartered in San Francisco, California, United States.
Notion operates across multiple industries. Browse revenue, funding, and growth data for Notion in each sector below.
All figures on this page are taken directly from interviews or are estimates from public sources and proprietary models. Not financial advice. Read full disclaimer.
Claim this profileClari is a revenue operations platform that helps B2B organizations increase win rates, shorten...
Razorpay is a leading Indian fintech company, founded in 2014 by Harshil Mathur and Shashank Kumar...
Highspot is a sales enablement platform that helps sales teams to improve their productivity and...
Harnessing the power of artificial intelligence to create realistic, adaptable simulations for...
Valuation
$11B
2025 Revenue
$600M
Customers
4M
Funding
$343.2M
YOY
100%
Avg ACV
$150
Team
1K
Founded
2013
| Year | Milestone | Source |
|---|---|---|
| 2025 | Notion Hit $600m revenue in December 2025 | forbes.com |
| 2025 | Notion Hit $600m revenue in December 2025 | forbes.com |
| 2025 | Notion Hit $600m revenue in December 2025 | forbes.com |
| 2025 | Notion Hit $600m revenue in December 2025 | forbes.com |
| 2025 | Notion Hit $500m revenue in September 2025 | cnbc.com |
| 2024 | Notion Hit $300m revenue in June 2024 | |
| 2023 | Notion Hit $240m revenue in November 2023 | |
| 2021 | Notion Hit $31m revenue in November 2021 | |
| 2020 | Notion Hit $13.3m revenue in April 2020 | |
| 2019 | Notion Hit $3m revenue in January 2019 | |
| 2013 | Launched with $0 revenue |
| $275M |
| $10B |
| 3% |
| siliconangle.com |
| 2020 | Series B | $50M | $2B | 3% |
| 2019 | Series A | $18.2M | - | - |
| Year | Milestone | Source |
|---|---|---|
| 2025 | Reached 1K employees (December 2025) | forbes.comEstimated |
| 2025 | Reached 1K employees (December 2025) | forbes.comEstimated |
| 2025 | Reached 1K employees (December 2025) | forbes.comEstimated |
| 2025 | Reached 1K employees (September 2025) | cnbc.com |
| 2024 | Reached 808 employees (October 2024) | |
| 2024 | Reached 650 employees (March 2024) | |
| 2023 | Reached 350 employees (July 2023) | |
| 2022 | Reached 280 employees (March 2022) | |
| 2021 | Reached 238 employees (August 2021) | |
| 2020 | Reached 148 employees (November 2020) |
RELEX Solutions provides an integrated retail and supply chain planning system that delivers...
If you're the CEO and would like to join the podcast, please DM Nathan Latka on LinkedIn.