
Donerevenue
Productivity Bots SoftwareBordeaux, FranceFounded 2018
Done is a Productivity Bots Software company based in Bordeaux, founded in 2018.
Done revenue
Done has not published its revenue. GetLatka estimates it at about $2.9M a year (October 2024).
All 3 revenue readings, with sources
| As of | Revenue | Source |
|---|---|---|
| Apr 2021 | $1.2M | – |
| Dec 2023 | $1.7MEST. | GetLatka estimate |
| Oct 2024 | $2.9MEST. | GetLatka estimate |
– source not recorded
Done competitors
Done competes most directly with monday.com, Asana, Notion and ClickUp.
| Company | Revenue | Funding | Employees | Customers | Founded |
|---|---|---|---|---|---|
| $1.2B | $384.1M | 1,688 | 59.2K | 2012 | |
| $790.8M | $453.2M | 3,914 | 75K | 2009 | |
| $600M | $343.2M | 1,000 | 4M | 2013 | |
| $300M | $537.5M | 1,010 | 100K | 2017 | |
| $2.9M | – | 4 | – | 2018 |
Done employees
Done had 4 employees (October 2024, LinkedIn), down from 7 a year earlier.
All 5 headcount readings, with sources
| As of | Employees | Source |
|---|---|---|
| Oct 2024 | 4 | |
| Dec 2023 | 7 | |
| Dec 2022 | 7 | |
| Dec 2021 | 6 | |
| Apr 2021 | 33 | – |
Done FAQ
Browse Productivity Bots Software
How this page is sourced
4 from public sources · 2 estimates. Founder figures link to the second they were said; public figures name their source; estimates are marked EST. and say whose they are. Not financial advice.
Updated Oct 17, 2024Data disclaimerReport a correctionClaim this profileRun Done? Join the podcast