
RecurPostrevenue
Other Analytics SoftwareWinder, GeorgiaFounded 2016
RecurPost is an Other Analytics Software company based in Winder, founded in 2016.
- Customers
- 60K
RecurPost revenue
RecurPost has not published its revenue. ZoomInfo puts it at about $5.3M a year (November 2024).
All 4 revenue readings, with sources
| As of | Revenue | Source |
|---|---|---|
| 2020 | $48K | – |
| Dec 2023 | $201.6KEST. | GetLatka estimate |
| Oct 2024 | $255KEST. | GetLatka estimate |
| Nov 2024 | $5.3MEST. | ZoomInfo estimate |
– source not recorded
RecurPost competitors
RecurPost competes most directly with Hootsuite, Buffer, Coschedule and Eclincher.
| Company | Revenue | Funding | Employees | Customers | Founded |
|---|---|---|---|---|---|
| $400M | $279.9M | 900 | 18M | 2008 | |
| $22.5M | $4M | 74 | 57.5K | 2010 | |
| $10.3M | $2.5M | 49 | 8K | 2013 | |
| $5.7M | – | 41 | 5K | 2012 | |
| $5.3M | – | 7 | 60K | 2016 |
RecurPost employees
RecurPost had 7 employees (October 2024, LinkedIn).
All 5 headcount readings, with sources
| As of | Employees | Source |
|---|---|---|
| Oct 2024 | 7 | |
| Dec 2023 | 7 | |
| Dec 2022 | 7 | |
| Dec 2021 | 6 | |
| 2020 | 5 | – |
RecurPost FAQ
Browse Other Analytics Software
How this page is sourced
4 from public sources · 3 estimates. Founder figures link to the second they were said; public figures name their source; estimates are marked EST. and say whose they are. Not financial advice.
Updated Sep 10, 2026Data disclaimerReport a correctionClaim this profileRun RecurPost? Join the podcast