Each Tuesday, we reverse-engineer a real SaaS company's revenue, profit, CAC, funnels, and its top growth tactic.
Sign up to access all features
Sign up with GoogleSign up with LinkedInAlready have an account? Log in
GetLatka is trusted by 200k+ founders, researchers, and marketers.
No contracts, cancel at any time
Buffer is a social media management platform that enables individuals and businesses to schedule and publish content across various social media platforms. It was founded in 2010 and is based in San Francisco, California.
Last updated
In 2025, Buffer's revenue reached $22.5M. The company previously reported $31.1M in 2024. Since its launch in 2010, Buffer has shown consistent revenue growth.
Buffer has not publicly disclosed its valuation. The company has raised $4M in total funding to date.
Buffer has raised $4M in total funding across 2 rounds, most recently a $3.5M Series A round in 2014.
| Year | Round | Amount | Valuation | % Sold | Source |
|---|---|---|---|---|---|
| 2014 | Series A | $3.5M | - | - | |
| 2011 | Seed Round | $450K | - | - |
| Question | Answer |
|---|---|
| What's your age? | - |
| Favorite online tool? | - |
| Favorite book? | - |
| Favorite CEO? | - |
| Advice for 20 year old self | - |
Buffer serves 57.5K customers.
Buffer employs approximately 74 people as of 2026, down from 226 in 2024. It serves 57.5K customers that rely on its solutions.
Buffer generates $22.5M in revenue.
The CEO of Buffer is Joel Gascoigne.
Buffer raised $4M across 2 rounds.
Buffer has 74 employees.
Buffer is headquartered in San Francisco, California, United States.
Buffer operates across multiple industries. Browse revenue, funding, and growth data for Buffer in each sector below.
All figures on this page are taken directly from interviews or are estimates from public sources and proprietary models. Not financial advice. Read full disclaimer.
Claim this profileCassa is a SaaS solution, which has chosen to explore digitalizing the communication between...
Mappedin is a mapping and indoor navigation platform that provides businesses with tools to create...
Provider of a money exchange and foreign remittance transfer platform. The company provides an...
Contents.com is a tech company that developed an artificial intelligence platform based on a...
2025 Revenue
$22.5M
Customers
57.5K
Funding
$4M
Avg ACV
$391
Team
74
Founded
2010
| Year | Milestone | Source |
|---|---|---|
| 2025 | Buffer Hit $22.5m revenue in December 2025 | buffer.com |
| 2024 | Buffer Hit $31.1m revenue in October 2024 | Estimated |
| 2023 | Buffer Hit $18.1m revenue in August 2023 | |
| 2022 | Buffer Hit $19.6m revenue in November 2022 | |
| 2022 | Buffer Hit $19.6m revenue in January 2022 | |
| 2021 | Buffer Hit $21m revenue in November 2021 | |
| 2021 | Buffer Hit $21m revenue in January 2021 | |
| 2020 | Buffer Hit $22.3m revenue in January 2020 | |
| 2019 | Buffer Hit $19.8m revenue in January 2019 | |
| 2018 | Buffer Hit $16.3m revenue in January 2018 | |
| 2017 | Buffer Hit $13.1m revenue in January 2017 | |
| 2016 | Buffer Hit $8.8m revenue in January 2016 | |
| 2015 | Buffer Hit $5.6m revenue in January 2015 | |
| 2014 | Buffer Hit $2.6m revenue in January 2014 | |
| 2013 | Buffer Hit $829k revenue in January 2013 | |
| 2012 | Buffer Hit $17.6k revenue in January 2012 | |
| 2010 | Launched with $0 revenue |
| Year | Milestone | Source |
|---|---|---|
| 2025 | Reached 74 employees (December 2025) | buffer.com |
| 2024 | Reached 226 employees (December 2024) | |
| 2024 | Reached 219 employees (October 2024) | |
| 2023 | Reached 182 employees (November 2023) | |
| 2023 | Reached 182 employees (September 2023) | |
| 2023 | Reached 169 employees (July 2023) | |
| 2023 | Reached 173 employees (January 2023) | |
| 2022 | Reached 160 employees (November 2022) | |
| 2022 | Reached 160 employees (January 2022) | |
| 2021 | Reached 150 employees (November 2021) | |
| 2021 | Reached 150 employees (August 2021) | |
| 2020 | Reached 150 employees (November 2020) | |
| 2020 | Reached 150 employees (October 2020) |
If you're the CEO and would like to join the podcast, please DM Nathan Latka on LinkedIn.