Collect marketing data together|Marketing data
Latka collected this data by interviewing Supermetrics CEO Mikael Thuneberg on 12/01/2020
In 2020, Supermetrics revenue run rate hit $37.1M in revenue.
Why are so many SaaS founders taking money from Founderpath.com instead of VC's?
Funding Date | Round | Total | Valuation |
---|---|---|---|
10/21/2020 | $40.0M | $400.0M | |
05/23/2019 | $3.5M |
Supermetrics has 15K customers.
Supermetrics has an annual churn rate of 12.00%
Churn vs Expansion
Supermetrics has 130 employees. They have 33 sales reps that carry a quota, an engineering team of 30 and a marketing team of 12.
Distribution | Qty |
---|---|
Total Team Size | 130 |
Engineers | 30 (23%) |
Sales | 33 (25%) |
Marketing | 12 (9%) |
I was struggling with getting marketing data together so decided to automate it at the company I was working for. Google liked what I did and blogged about. This led me to found a company, now called Supermetrics, which I then operated alone for 5 years, until it took off and I could start hiring.|Supermetrics founder & CEO
39
Google Sheets
When genius fails
Jason Lempkin
Start earlier
Is this your company? Add our badge to your website:
Name | Position |
---|---|
Irena Goldenberg | Board Director |
Patrik Backman | Board Member |
Alex Lim | Investor, Board Member |
Name | Position |
---|---|
Mikael Thuneberg | Chief Executive Officer, Founder |
Henna Makinen | Chief Financial Officer |
Name | Position |
---|---|
Ivana Forbes | Head Of Design |
Niklas Lampen | Head of Custom Connectors |
Antti L | Senior Developer |
Ari-Pekka Koponen | Senior JavaScript Engineer |
Heidi Virta | Web Engineer |
Supermetrics was founded in 2010.
The CEO of Supermetrics is Mikael Thuneberg
Supermetrics has 130 employees.