List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| celum.com | $21.2M | - | - | Michael Kraeftner | 127 | 1999 | Austria | Apr 19, 2022 | ||
| hiredscore.com | $8.9M | - | - | Athena Karp | 91 | 2013 | New York (US) | Oct 30, 2026 | ||
| nextroad.vc | $204.4K | - | - | Ewa Chronowska | 2 | 2019 | Poland | Aug 10, 2026 | ||
| cloudconversion.com | $1.1M | - | - | James Thornhill | 13 | 2009 | United States | Oct 30, 2026 | ||
| dts-global.com | $2.6M | - | - | Curt Morgan | 14 | 1994 | United States | Apr 19, 2022 | ||
| softfinity.com | $644.2K | - | - | Roman Kagan | 4 | 1999 | California (US) | Aug 10, 2026 | ||
| getsockeye.com | $76.8K | - | - | Charles Hamer | 1 | 2014 | British Columbia (CA) | Aug 10, 2026 | ||
| petrillocap.com | $35.2K | - | - | Enrico Petrillo | 1 | 2015 | United States | Aug 10, 2026 | ||
| toperation.co | $1.3M | - | - | Tal Tuchman | 9 | 2018 | Israel | Apr 19, 2022 | ||
| controlant.com | $174.3M | $54.4M | - | Gisli Herjolfsson | 361 | 2007 | Iceland | Oct 30, 2026 | ||
| starx.co.jp | $1.4M | - | - | Kataigi Sen | 13 | 2012 | Japan | Feb 7, 2022 | ||
| proseeder.com | $1M | $6.4M | - | Ken Gatz | 11 | 2014 | New York (US) | Aug 10, 2026 | ||
| purplewifi.com | $10.6M | $16.2M | - | Gavin Wheeldon | 100 | 2013 | England (GB) | Oct 30, 2026 | ||
| c3.ai | $250.3M | $228.5M | $1.7B | Thomas Siebel | 1.4K | 2009 | Delaware (US) | Oct 30, 2026 | ||
| datanyze.com | $4M | $1.8M | - | Ilya Simon | 75 | 2012 | California (US) | Nov 2, 2026 | ||
| getconvey.com | $7.3M | - | - | Rob Taylor | 87 | 2013 | United States | Oct 30, 2026 | ||
| qtestin.com | $128.7K | - | - | Jun Wang | 2 | 2011 | China | Aug 10, 2026 | ||
| highdigit.com | $475.6K | - | - | Björn Koschin | 1 | 2012 | Germany | Sep 15, 2026 | ||
| mainstreethub.com | $1.6M | $46M | - | Andrew Allison | 257 | 2010 | United States | Aug 10, 2026 | ||
| catalysttech.co | $3.1M | $3.1M | $5.7M | Joshua Shields | 20 | 2017 | New South Wales (AU) | Oct 30, 2026 |
9,461 - 9,480 of 72,465