List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| modihost.io | $634K | - | - | Stephan Radwitz | 3 | 2018 | Germany | Aug 10, 2026 | ||
| cloudnatix.com | $1.2M | $6M | - | Rohit Seth | 8 | 2019 | California (US) | Apr 19, 2022 | ||
| onelogin.com | $60M | $175.2M | - | Brad Brooks | 72 | 2009 | California (US) | Oct 30, 2026 | ||
| vpshosting.com.hk | $641K | - | - | Robert Jenkins | 8 | 2007 | China | Oct 30, 2026 | ||
| delightfully.app | $141.1K | - | - | Naos Wilbrink | 3 | 2020 | Netherlands | Aug 10, 2026 | ||
| tye.io | $1.3M | - | - | Casper Schulenburg | 12 | 2018 | Germany | Aug 10, 2026 | ||
| opvizor.com | $1.1M | $1.3M | - | Dennis Zimmer | 11 | 2012 | United States | Aug 10, 2026 | ||
| mux.com | $46.1M | $173.9M | $1B | Jon Dahl | 147 | 2015 | California (US) | Oct 30, 2026 | ||
| runcoach.com | $1.1M | - | - | Tom Mcglynn | 6 | 2008 | California (US) | Apr 19, 2022 | ||
| juggle.jobs | $1.3M | $6.1M | - | Romanie Thomas | 14 | 2017 | United Kingdom | Aug 10, 2026 | ||
| snapshots.com | $11.2M | - | - | Carson Booth | 88 | 2014 | Florida (US) | Apr 19, 2022 | ||
| loadtap.com | $193.1K | - | - | - | 3 | 2016 | United States | Aug 10, 2026 | ||
| abila.com | $6M | - | - | Erin Shy | 71 | 1982 | United States | Aug 10, 2026 | ||
| talivest.com | $1.1M | $1.9M | - | Jayne Ronayne | 13 | 2013 | Ireland | Aug 10, 2026 | ||
| what-song.com | $135.9K | - | - | - | 2 | 2009 | Queensland (AU) | Aug 10, 2026 | ||
| lingohub.com | $823.9K | - | - | Helmut Juskewycz | 7 | 2012 | Austria | Aug 10, 2026 | ||
| datahug.com | $990K | $5.5M | - | Ray Smith | 11 | 2009 | United States | Aug 10, 2026 | ||
| livestocked.com | $1.4M | - | - | James Cullis | 133 | 2014 | Santa Catarina (BR) | Sep 15, 2026 | ||
| guestpro.com | $1.4M | - | - | Xavier Pallicer | 18 | 2018 | Spain | Apr 19, 2022 | ||
| alstrasoft.com | $396.6K | - | - | Toni Skaft | 5 | 2003 | Singapore | Aug 10, 2026 |
11,341 - 11,360 of 72,465