Each Tuesday, we reverse-engineer a real SaaS company's revenue, profit, CAC, funnels, and its top growth tactic.
Sign up to access all features
Sign up with GoogleSign up with LinkedInAlready have an account? Log in
GetLatka is trusted by 200k+ founders, researchers, and marketers.
No contracts, cancel at any time
Employment Hero is an Australian human resources (HR) and payroll software company that provides a cloud-based platform for small and medium-sized businesses. Their platform helps businesses manage HR tasks such as employee onboarding, performance management, compliance, and payroll processing, all in one place. The company was founded in 2014 and is based in Sydney, Australia.
Last updated
In 2024, Employment Hero's revenue reached $152.8M. The company previously reported $122.9M in 2023. Since its launch in 2014, Employment Hero has shown consistent revenue growth.
Employment Hero reached a $1.4B valuation in 2025.
Employment Hero has raised $164.1M in total funding across 7 rounds, most recently a $102.7M Series E round in 2021.
| Year | Round | Amount | Valuation | % Sold | Source |
|---|---|---|---|---|---|
| 2025 | - | - | $1.4B | - | |
| 2021 | Series E | $102.7M | $901M | 11% |
| Question | Answer |
|---|---|
| What's your age? | - |
| Favorite online tool? | - |
| Favorite book? | - |
| Favorite CEO? | - |
| Advice for 20 year old self | - |
Employment Hero serves 800K customers.
Employment Hero employs approximately 1.7K people as of 2026, up from 1.3K in 2024, including 144 sales reps that carry a quota. It serves 800K customers that rely on its solutions.
Employment Hero generates an estimated $152.8M in annual revenue.
Employment Hero was founded by Ben Thompson.
The CEO of Employment Hero is Ben Thompson.
Employment Hero raised $164.1M across 7 rounds.
Employment Hero has 1.7K employees.
Employment Hero is headquartered in Sydney, New South Wales, Australia.
Employment Hero operates across multiple industries. Browse revenue, funding, and growth data for Employment Hero in each sector below.
All figures on this page are taken directly from interviews or are estimates from public sources and proprietary models. Not financial advice. Read full disclaimer.
Claim this profileUltraGreen.ai is a pioneer in healthcare intelligence committed to improving surgical results...
Provider of cloud based music on-demand services. The company offers multi-device digital music...
Outsourced is a premier, ISO-certified global staff outsourcing company, providing top 1% remote...
Powering the world's alternative investment marketplace, offering a suite of tools, end-to-end...
Valuation
$1.4B
2024 Revenue
$152.8M(Est.)
Customers
800K
Funding
$164.1M
Avg ACV
$191
Team · 2025
1.7K
Founded
2014
| Year | Milestone | Source |
|---|---|---|
| 2024 | Employment Hero Hit $152.8m revenue in October 2024 | Estimated |
| 2023 | Employment Hero Hit $122.9m revenue in November 2023 | Estimated |
| 2022 | Employment Hero Hit $84.2m revenue in November 2022 | |
| 2021 | Employment Hero Hit $52.7m revenue in November 2021 | |
| 2021 | Employment Hero Hit $52.7m revenue in July 2021 | |
| 2021 | Employment Hero Hit $19.5m revenue in February 2021 | |
| 2020 | Employment Hero Hit $13m revenue in August 2020 | |
| 2016 | Employment Hero Hit $1m revenue in June 2016 | |
| 2014 | Launched with $0 revenue |
| 2021 | Series D | $33.7M | $159.4M | 21% |
| 2019 | Series C | $15M | - | - |
| 2018 | Series B | $8M | - | - |
| 2016 | Series A | $1.5M | - | - |
| 2016 | Series A | $2.2M | - | - |
| 2015 | Debt Financing | $1M | - | - |
| Year | Milestone | Source |
|---|---|---|
| 2025 | Reached 1.7K employees (November 2025) | |
| 2024 | Reached 1.3K employees (October 2024) | |
| 2023 | Reached 770 employees (November 2023) | |
| 2023 | Reached 770 employees (September 2023) | |
| 2023 | Reached 770 employees (September 2023) | |
| 2023 | Reached 770 employees (September 2023) | |
| 2023 | Reached 635 employees (July 2023) | |
| 2023 | Reached 631 employees (January 2023) | |
| 2022 | Reached 550 employees (November 2022) | |
| 2022 | Reached 550 employees (January 2022) | |
| 2021 | Reached 344 employees (November 2021) | |
| 2021 | Reached 344 employees (August 2021) | |
| 2021 | Reached 291 employees (July 2021) | |
| 2021 | Reached 238 employees (February 2021) | |
| 2020 | Reached 295 employees (November 2020) |
If you're the CEO and would like to join the podcast, please DM Nathan Latka on LinkedIn.