
Osmosrevenue
Retail Analytics SoftwareMontreal, Quebec, CanadaFounded 2014
Osmos is a Retail Analytics Software company based in Montreal, founded in 2014.
- Customers
- 23.4K
Osmos revenue
Osmos has not published its revenue. Kona Equity puts it at about $1M a year (November 2024).
All 4 revenue readings, with sources
| As of | Revenue | Source |
|---|---|---|
| Apr 2021 | $180K | – |
| Oct 2023 | $270.1KEST. | GetLatka estimate |
| Oct 2024 | $341.6KEST. | GetLatka estimate |
| Nov 2024 | $1MEST. | Kona Equity estimate |
– source not recorded
Osmos competitors
Osmos competes most directly with HubSpot, Zoho, Freshworks and Bitrix24.
| Company | Revenue | Funding | Employees | Customers | Founded |
|---|---|---|---|---|---|
| $3.1B | $100.5M | 7,639 | 205K | 2006 | |
| $1.5B | $7.3M | 24K | 250K | 1996 | |
| $838.8M | $1.4B | 8,594 | 150K | 2010 | |
| $60.1M | – | 197 | 9M | 1998 | |
| $1M | – | 10 | 23.4K | 2014 |
Osmos employees
Osmos had 10 employees (October 2024, LinkedIn).
All 5 headcount readings, with sources
| As of | Employees | Source |
|---|---|---|
| Oct 2024 | 10 | |
| Oct 2023 | 10 | |
| Oct 2022 | 10 | |
| Dec 2021 | 8 | |
| Apr 2021 | 7 | – |
Osmos FAQ
Browse Retail Analytics Software
How this page is sourced
4 from public sources · 3 estimates. Founder figures link to the second they were said; public figures name their source; estimates are marked EST. and say whose they are. Not financial advice.
Updated Sep 30, 2026Data disclaimerReport a correctionClaim this profileRun Osmos? Join the podcast