Qlik provides an end-to-end platform which includes data integration, user-driven business intelligence and conversational analytics.
In 2020, Qlik revenue run rate hit $750.0M in revenue.
Why are so many SaaS founders taking money from Founderpath.com instead of VC's?
Funding Date | Round | Total | Valuation |
---|
Qlik has 0 customers.
Qlik has an annual churn rate of 0.00%
Churn vs Expansion
Qlik has 2,604 employees. They have 492 sales reps that carry a quota They have an engineering team of 538. and a marketing team of 109.
Distribution | Qty |
---|---|
Total Team Size | 2604 |
Engineers | 538 (21%) |
Sales | 492 (19%) |
Marketing | 109 (4%) |
-
-
-
-
-
Is this your company? Add our badge to your website:
Name | Position |
---|---|
Michael Lin | Advisory Board Member |
Chip Virnig | Board Member |
Andrew Almeida | Board Member |
Alpna J Doshi | Board Member |
Clinton Clark | Member Of The Board Of Advisors |
Clinton Clark | Member Of The Board Of Advisors |
Name | Position |
---|---|
Mike Capone | CEO |
Roberto Sigona | Chief Customer Officer |
Joe DosSantos | Chief Data Officer |
Dennis Johnson | Chief Financial Officer |
Sean Wechter | Chief Information Officer - Strategy , Security , Digital Transformation , M&A , SaaS , Cost Savings |
Kevin Hanegan | Chief Learning Officer (CLO) |
Deborah Cleary Lofton | Chief Legal Officer and Corporate Secretary |
Rick Jackson | Chief Marketing Officer |
Ruthann Wry | Chief People Officer |
James Fisher | Chief Product Officer |
Andrew Clarke | Chief Strategy Officer |
Name | Position |
---|---|
Jordan Morrow | Global Head of Data Literacy |
Jeremy Stinson | Principle Architect |
Maja Zuza | Recruitment Business Partner |
Don Turner | Regional Vice President of Sales-East |
Qlik was founded in 1993.
The CEO of Qlik is
Qlik has 2,604 employees.
Qlik generates $750.0M in revenue.
Qlik has raised $12.5M.
Qlik is headquartered at 211 South Gulph Road King of PrussiaPennsylvaniaUnited States