Each Tuesday, we reverse-engineer a real SaaS company's revenue, profit, CAC, funnels, and its top growth tactic.
Sign up to access all features
Sign up with GoogleSign up with LinkedInAlready have an account? Log in
GetLatka is trusted by 200k+ founders, researchers, and marketers.
No contracts, cancel at any time
AppsFlyer is owned by AppsFlyer Ltd., a mobile marketing analytics and attribution company founded in 2011 by Oren Kaniel and Reshef Mann. The company provides businesses with a platform to measure and analyze user engagement and marketing ROI across multiple channels, including mobile and web. AppsFlyer's technology is used by more than 12,000 customers globally, including leading brands such as HBO, Nike, and Walmart. The company is headquartered in Herzliya, Israel, and has additional offices located around the world.
Last updated
In 2026, AppsFlyer's revenue reached $500M. The company previously reported $508.4M in 2024. Since its launch in 2011, AppsFlyer has shown consistent revenue growth.
AppsFlyer reached a $2.7B valuation in 2026.
AppsFlyer has raised $1.3B in total funding across 6 rounds, most recently a $1B $1 billion Series E, from Google, Meta, Unity, and Moloco (minority stakes), June 22, 2026 round in 2026.
| Year | Round | Amount | Valuation | % Sold | Source |
|---|---|---|---|---|---|
| 2026 | Funding round | - | $2.7B | - |
| Question | Answer |
|---|---|
| What's your age? | - |
| Favorite online tool? | - |
| Favorite book? | - |
| Favorite CEO? | - |
| Advice for 20 year old self | - |
AppsFlyer serves 80K customers.
AppsFlyer employs approximately 1.4K people as of 2026, down from 1.5K in 2025, including 108 sales reps that carry a quota. It serves 80K customers that rely on its solutions.
AppsFlyer generates $500M in revenue.
The CEO of AppsFlyer is Oren Kaniel.
AppsFlyer raised $1.3B across 6 rounds.
AppsFlyer has 1.4K employees.
AppsFlyer is headquartered in San Francisco, California, United States.
AppsFlyer operates across multiple industries. Browse revenue, funding, and growth data for AppsFlyer in each sector below.
All figures on this page are taken directly from interviews or are estimates from public sources and proprietary models. Not financial advice. Read full disclaimer.
Claim this profilePsycho Bunny is a privately held men's, women's, and children's clothing company known for its...
MEDITECH empowers healthcare organizations everywhere to expand their vision of what’s possible...
We're the UK's leading heating manufacturer. Providing central heating you can rely on for over 100...
Valuation
$2.7B
2026 Revenue
$500M
Customers
80K
Funding
$1.3B
Avg ACV
$6.3K
Team
1.4K
Founded
2011
| Year | Milestone | Source |
|---|---|---|
| 2026 | AppsFlyer Hit $500m revenue in January 2026 | pocketgamer.biz |
| 2024 | AppsFlyer Hit $508.4m revenue in October 2024 | Estimated |
| 2023 | AppsFlyer Hit $400m revenue in December 2023 | |
| 2020 | AppsFlyer Hit $200m revenue in August 2020 | |
| 2019 | AppsFlyer Hit $150m revenue in January 2019 | |
| 2011 | Launched with $0 revenue |
| 2026 | $1 billion Series E, from Google, Meta, Unity, and Moloco (minority stakes), June 22, 2026 | $1B | - | - | finance.yahoo.com |
| 2025 | - | - | $2B | - |
| 2020 | Funding round | - | $2B | - |
| 2020 | Series D | $210M | $1.6B | 13% |
| 2017 | Series C | $56M | $170.4M | 33% |
| 2015 | Series B | $20M | $45.4M | 44% |
| 2014 | Series A | $7.1M | $6.7M | 106% |
| 2012 | Seed Round | $500K | $850K | 59% |
| Year | Milestone | Source |
|---|---|---|
| 2026 | Reached 1.4K employees (June 2026) | finance.yahoo.comEstimated |
| 2025 | Reached 1.5K employees (November 2025) | |
| 2024 | Reached 1.6K employees (September 2024) | |
| 2024 | Reached 1.7K employees (March 2024) | |
| 2020 | Reached 1K employees (December 2020) | |
| 2020 | Reached 955 employees (November 2020) | |
| 2020 | Reached 1K employees (August 2020) | |
| 2020 | Reached 850 employees (January 2020) | |
| 2019 | Reached 756 employees (December 2019) | |
| 2019 | Reached 725 employees (January 2019) | |
| 2018 | Reached 462 employees (December 2018) | |
| 2017 | Reached 230 employees (January 2017) | |
| 2015 | Reached 50 employees (January 2015) | |
| 2012 | Reached 10 employees (September 2012) |
Eskort is a leading South African manufacturer and marketer of fresh and processed pork products...
If you're the CEO and would like to join the podcast, please DM Nathan Latka on LinkedIn.