Top SaaS Countries in the world ranked by revenue and funding

Name Companies Total Revenue Total Funding Total Employees Total Customers
United States 9.1K $111.4B $232B 905.8K 15.1B
United Kingdom 1.5K $6.2B $15.8B 76.9K 307.1M
Canada 993 $5.9B $11.3B 54.9K 112.8M
Germany 806 $4.8B $9.2B 44.9K 798M
India 719 $6.7B $10.8B 116.2K 901.3M
France 705 $3.9B $11.4B 44.3K 134.4M
China 451 $2.3B $15.3B 28.4K 1.4B
Australia 413 $4B $3.4B 30.2K 304.8M
Brazil 347 $2B $4.7B 30.2K 28.1M
Spain 319 $3.3B $2.9B 20K 572.7M
Netherlands 266 $2.1B $3.1B 15.4K 947.4M
Israel 256 $885.2M $3.5B 12.7K 166.8M
Singapore 222 $1.2B $2.1B 17K 613.3M
Sweden 183 $806.6M $1.8B 8.6K 1B
Poland 172 $1.1B $728.1M 10.4K 392.9M
Italy 172 $585.9M $348.3M 16.9K 27.4M
Ireland 164 $1.1B $1.4B 8.8K 17.1M
Japan 153 $451.2M $2.9B 7.4K 20.6M
Finland 149 $450.4M $638.5M 6.2K 91.3M
Switzerland 132 $907.4M $3.7B 9.1K 34.2M
Denmark 124 $575.4M $1.2B 5.8K 5.1M
Belgium 116 $899.9M $656.4M 9.1K 6.8M
Turkey 87 $289.1M $432.7M 3.3K 20.1M
Estonia 87 $637.1M $2.4B 11.9K 52.7M
Mexico 81 $483.1M $403.1M 5.3K 4.2M
United Arab Emirates 80 $411.8M $3.8B 6.1K 1B
New Zealand 77 $166.1M $183.7M 2.4K 40.4M
Austria 76 $189.9M $521.8M 2.5K 1.1M
Portugal 75 $213.9M $151M 2.2K 731.7K
Norway 67 $322.3M $1.4B 3.6K 65.6M
Argentina 61 $221.6M $1.4B 4K 43.2M
Chile 60 $257.7M $582.1M 3.6K 3.2M
Romania 58 $127M $47.8M 1.3K 3.7M
Hong Kong 56 $227.3M $1.1B 3.2K 231.3K
Russia 55 $505.7M $134.8M 4.1K 9.2M
Ukraine 50 $112M $101.1M 1.2K 329.8K
Indonesia 49 $465.3M $445.2M 8.3K 9.4M
South Africa 46 $75.1M $58.8M 1.1K 1.5M
Lithuania 41 $131.8M $25.2M 2K 95M
South Korea 41 $239.4M $475.3M 2.1K 24.6M
Czech Republic 39 $98.4M $211.2M 1K 2.1M
Malaysia 37 $61.6M $36.9M 1K 8.4M
Colombia 35 $307.7M $118.1M 3.2K 156.8K
Greece 34 $68.1M $10.6M 979 57.4K
Nigeria 34 $83M $74.5M 1.4K 75.9K
Bulgaria 34 $39M $16.5M 646 167.9K
Vietnam 29 $123.4M $77.8M 1.6K 2.8M
Philippines 27 $64M $17.7M 974 155.1K
Hungary 23 $57.9M $133M 864 222.5K
Taiwan 23 $108.5M $212M 1.3K 11.3M
Pakistan 22 $22.7M $20.8M 711 47.3K
Egypt 20 $132.5M $10.4M 1.9K 771.7K
Cyprus 19 $30.5M $53.6M 441 6.2M
Thailand 18 $30.8M $129.2M 494 2.5M
Saudi Arabia 17 $231.7M $358.8M 2K 5.5K
Latvia 17 $16.2M $4.8M 335 7.4M
Serbia 17 $33.5M $13.5M 447 3.1M
Slovakia 16 $21.5M $835K 271 1.2M
Croatia 16 $27.5M $5.7M 395 20.4K
Luxembourg 15 $35.8M $54.4M 425 1.1K
Kenya 13 $20.5M $48.4M 1K 10.2M
Slovenia 12 $8.9M $4M 205 77.8K
Armenia 11 $6.7M $376K 115 725.1K
Bangladesh 11 $4.5M $456.2K 152 2M
Malta 10 $11.6M $6.8M 167 30K
Uruguay 9 $14.4M $5.5M 225 1M
Peru 9 $13.8M $2.4M 144 20.8M
Nepal 7 $20.2M $200K 255 1.5K
Morocco 7 $4.4M $1.1M 60 1.5M
Belarus 7 $10.4M - 185 5.2K
Iceland 7 $217.5M $104.7M 586 300
Ghana 6 $26.1M $1.9M 197 350
Bahrain 6 $8.6M $2.7M 131 20.2K
Lebanon 6 $16.2M $1.2M 242 -
Uganda 5 $2.5M $399.5K 35 -
Moldova 5 $985.1K $150K 12 300
Panama 4 $563.7K - 20 -
Puerto Rico 4 $3.8M $5.4M 65 12K
Georgia 4 $412.4K - 26 -
Iran 4 $976.1K - 13 500
Ecuador 4 $16.9M $575K 237 13.2M
Mauritius 4 $16.3M $200K 452 2M
Kuwait 3 $10.9M $27.6M 115 500
Tanzania 3 $13.9M $150K 21 2.3K
Macedonia 3 $3.2M $587.6K 30 -
Costa Rica 3 $573.7K - 38 30
Albania 3 $2.3M - 32 13.3K
Jordan 3 $59.3M $1M 1.4K -
Afghanistan 3 - - - -
Bolivia 3 $3.6M $94.4K 55 -
Sri Lanka 3 $4.3M $1.8M 161 -
Azerbaijan 3 $1.6M $6.4M 18 546
Gibraltar 2 $16.4M $32.9M 168 -
Myanmar 2 $348.6K - 7 -
Kazakhstan 2 $1.4M $2.1M 7 -
Algeria 2 $12K - 1 -
Montenegro 2 $532.7K - 9 -
Isle of Man 1 $173.8K - 3 -
Bahamas 1 $333.1K $200K 4 -
Botswana 1 - - 1 -
Guatemala 1 $589.8K $100K 2 -
Bosnia and Herzegovina 1 $1.9M - 2 -
Qatar 1 $538.8K $246K 6 -
Yemen 1 $509.6K - 4 -
Venezuela 1 $750.6K $200K 3 -
British Virgin Islands 1 - - 45 -
Zimbabwe 1 $77.5K - 1 -
Kyrgyzstan 1 $4.2M - 74 13K
Cambodia 1 $677K $200K 30 -
Jamaica 1 $72.4K - 1 -
San Marino 1 $422K - 2 -
Reunion 1 $1K - 1 -
Cote D'Ivoire 1 $1.1M $500K 31 1.5K
French Guiana 1 $66.2K $320K 2 -
Benin 1 $1.2M - 13 -
Dominican Republic 1 $83.2K $200K 3 -
Belize 1 $80K - 1 -