Each Tuesday, we reverse-engineer a real SaaS company's revenue, profit, CAC, funnels, and its top growth tactic.
Sign up to access all features
Sign up with GoogleSign up with LinkedInAlready have an account? Log in
GetLatka is trusted by 200k+ founders, researchers, and marketers.
No contracts, cancel at any time
Observe.AI is a software company that specializes in AI-powered voice analytics for customer service. The company's platform uses natural language processing (NLP) and machine learning (ML) to analyze and transcribe customer service calls in real-time, providing insights and recommendations to help businesses improve their customer experiences. Observe.AI was founded in 2017 and is based in Redwood City, California.
Last updated
In 2024, Observe.AI's revenue reached $44.2M. The company previously reported $30.1M in 2023. Since its launch in 2017, Observe.AI has shown consistent revenue growth.
Observe.AI reached a $304M valuation in 2020, set during its Series B round.
Observe.AI has raised $214M in total funding across 6 rounds, most recently a $125M $125M Series C, Apr 12 2022, led by SoftBank Vision Fund 2 round in 2022.
| Year | Round | Amount | Valuation | % Sold | Source |
|---|---|---|---|---|---|
| 2022 | $125M Series C, Apr 12 2022, led by SoftBank Vision Fund 2 | $125M | - | - | observe.ai |
| Question | Answer |
|---|---|
| What's your age? | - |
| Favorite online tool? | - |
| Favorite book? | - |
| Favorite CEO? | - |
| Advice for 20 year old self | - |
Observe.AI serves 150 customers.
Observe.AI employs approximately 407 people as of 2026, up from 362 in 2024, including 27 sales reps that carry a quota. It serves 150 customers that rely on its solutions.
Observe.AI generates an estimated $44.2M in annual revenue.
The CEO of Observe.AI is Swapnil Jain.
Observe.AI raised $214M across 6 rounds.
Observe.AI has 407 employees.
Observe.AI is headquartered in Redwood City, California, United States.
Observe.AI operates across multiple industries. Browse revenue, funding, and growth data for Observe.AI in each sector below.
All figures on this page are taken directly from interviews or are estimates from public sources and proprietary models. Not financial advice. Read full disclaimer.
Claim this profileVery Good Security is a fintech & data security enablement platform helping to maximize the value...
UnseenLabs is the European leader in radio frequency signal processing thanks to its proprietary...
Freemarket works with businesses to accelerate their growth by giving them access to cross-border...
Valuation
$304M
2024 Revenue
$44.2M(Est.)
Customers
150
Funding
$214M
Avg ACV
$294.4K
Team · 2026
407
Founded
2017
| Year | Milestone | Source |
|---|---|---|
| 2024 | Observe.AI Hit $44.2m revenue in October 2024 | Estimated |
| 2023 | Observe.AI Hit $30.1m revenue in November 2023 | Estimated |
| 2022 | Observe.AI Hit $24m revenue in November 2022 | |
| 2022 | Observe.AI Hit $24m revenue in April 2022 | |
| 2021 | Observe.AI Hit $15.3m revenue in November 2021 | |
| 2021 | Observe.AI Hit $15.3m revenue in January 2021 | |
| 2020 | Observe.AI Hit $15m revenue in June 2020 | |
| 2017 | Launched with $0 revenue |
| 2020 |
| Series B |
| $54M |
| $304M |
| 18% |
| 2019 | Series A | $26M | - | - |
| 2018 | Series A | $8M | - | - |
| 2018 | Pre Seed Round | $120K | - | - |
| 2017 | Pre Seed Round | $900K | - | - |
| Year | Milestone | Source |
|---|---|---|
| 2026 | Reached 407 employees (January 2026) | crunchbase.comEstimated |
| 2024 | Reached 362 employees (December 2024) | |
| 2024 | Reached 265 employees (October 2024) | |
| 2023 | Reached 265 employees (November 2023) | |
| 2023 | Reached 265 employees (September 2023) | |
| 2023 | Reached 252 employees (July 2023) | |
| 2023 | Reached 255 employees (January 2023) | |
| 2022 | Reached 229 employees (November 2022) | |
| 2022 | Reached 229 employees (April 2022) | |
| 2022 | Reached 265 employees (January 2022) | |
| 2021 | Reached 223 employees (November 2021) | |
| 2021 | Reached 223 employees (August 2021) | |
| 2021 | Reached 156 employees (January 2021) | |
| 2020 | Reached 135 employees (December 2020) | |
| 2020 | Reached 135 employees (November 2020) | |
| 2020 | Reached 75 employees (June 2020) | |
| 2020 | Reached 105 employees (June 2020) | |
| 2019 | Reached 40 employees (December 2019) | |
| 2019 | Reached 45 employees (June 2019) | |
| 2018 | Reached 5 employees (May 2018) |
Developer of compliance training solutions that promote ethical behavior and help organizations...
If you're the CEO and would like to join the podcast, please DM Nathan Latka on LinkedIn.