Each Tuesday, we reverse-engineer a real SaaS company's revenue, profit, CAC, funnels, and its top growth tactic.
Sign up to access all features
Sign up with GoogleSign up with LinkedInAlready have an account? Log in
GetLatka is trusted by 200k+ founders, researchers, and marketers.
No contracts, cancel at any time
Clari is a revenue operations platform that helps B2B organizations increase win rates, shorten sales cycles, and improve forecast accuracy.
Last updated
In 2025, Clari's revenue reached $450M. The company previously reported $158.5M in 2024. Since its launch in 2013, Clari has shown consistent revenue growth.
Clari reached a $2.6B valuation in 2025.
Clari has raised $496M in total funding across 6 rounds, most recently a $225M $225M Series F, January 2022, led by Blackstone and Silver Lake round in 2022.
| Year | Round | Amount | Valuation | % Sold | Source |
|---|---|---|---|---|---|
| 2025 | - | - | $2.6B | - | |
| 2022 | Funding round | - |
| Question | Answer |
|---|---|
| What's your age? | - |
| Favorite online tool? | - |
| Favorite book? | - |
| Favorite CEO? | - |
| Advice for 20 year old self | - |
Clari serves 1.5K customers.
Clari employs approximately 950 people as of 2026, up from 800 in 2025, including 109 sales reps that carry a quota. It serves 1.5K customers that rely on its solutions.
Clari generates an estimated $450M in annual revenue.
Clari was founded by Andy Byrne.
The CEO of Clari is Steve Cox.
Clari raised $496M across 6 rounds.
Clari has 950 employees.
Clari is headquartered in Sunnyvale, California, United States.
Clari operates across multiple industries. Browse revenue, funding, and growth data for Clari in each sector below.
All figures on this page are taken directly from interviews or are estimates from public sources and proprietary models. Not financial advice. Read full disclaimer.
Claim this profileNovus is a companion for writers, professional or hobbyist. A place to organise ideas, structure...
GoStudent is Europe's most valuable EdTech company and one of the world's leading online tutoring...
Truck Country/Stoops is a leading network of 26 heavy & medium-duty semi-truck & trailer...
Niantic inspires people to explore the world, together. Our mission is to use emerging augmented...
Valuation
$2.6B
2025 Revenue
$450M(Est.)
Customers
1.5K
Funding
$496M
YOY
183.9%
Avg ACV
$300K
Team · 2026
950
Founded
2013
| Year | Milestone | Source |
|---|---|---|
| 2025 | Clari Hit $450m revenue in December 2025 | forrester.comEstimated |
| 2024 | Clari Hit $158.5m revenue in October 2024 | Estimated |
| 2023 | Clari Hit $97.5m revenue in October 2023 | |
| 2022 | Clari Hit $82.9m revenue in November 2022 | |
| 2021 | Clari Hit $68.3m revenue in November 2021 | |
| 2021 | Clari Hit $68.3m revenue in January 2021 | |
| 2020 | Clari Hit $22.6m revenue in August 2020 | |
| 2013 | Launched with $0 revenue |
| $2.6B |
| - |
| clari.com |
| 2022 | $225M Series F, January 2022, led by Blackstone and Silver Lake | $225M | $2.6B | 9% | clari.com |
| 2021 | Series E | $150M | - | - |
| 2019 | Series D | $60M | - | - |
| 2018 | Series C | $35M | - | - |
| 2014 | Series B | $20M | - | - |
| 2014 | Series A | $6M | - | - |
| Year | Milestone | Source |
|---|---|---|
| 2026 | Reached 950 employees (February 2026) | interviewpal.comEstimated |
| 2025 | Reached 800 employees (November 2025) | |
| 2024 | Reached 789 employees (March 2024) | |
| 2023 | Reached 792 employees (November 2023) | |
| 2023 | Reached 792 employees (September 2023) | |
| 2023 | Reached 792 employees (September 2023) | |
| 2023 | Reached 792 employees (September 2023) | |
| 2023 | Reached 701 employees (January 2023) | |
| 2022 | Reached 720 employees (November 2022) | |
| 2022 | Reached 720 employees (January 2022) | |
| 2021 | Reached 469 employees (November 2021) | |
| 2021 | Reached 469 employees (August 2021) | |
| 2020 | Reached 287 employees (December 2020) | |
| 2020 | Reached 287 employees (November 2020) | |
| 2020 | Reached 251 employees (August 2020) | |
| 2020 | Reached 269 employees (June 2020) | |
| 2019 | Reached 206 employees (December 2019) | |
| 2018 | Reached 140 employees (December 2018) |
If you're the CEO and would like to join the podcast, please DM Nathan Latka on LinkedIn.